
| Product Id: | MFCA293300 |
|---|---|
| Description: | CA Membrane Filter, Pore:3.0(μm), Diameter:293(mm) |
| Packaging: | 25 (pcs) |
| Price($): | 344.6300 |
![]() |
|
MS® CA (Cellulose Acetate) membrane filters are composed of pure cellulose acetate modified to offer researchers the lowest binding filters available. Due to the extremely low binding characteristics, these filters provide higher throughputs than competitive offerings and reduce filter changes when filtering proteinaceous solutions.
| Material | CA |
|---|---|
| Pore Size(μm) | 3.0 |
| Diameter(mm) | 293 |
| Feature | Resist against hydrophilic liquid; Stable among th |
| Thickness(μm) | 90±10μm |
| Bubble Point(MPa) | ≥0.034 |
| Flow Rate(ml/min.cm2) | 500 |
| Sterile | No |
| USA | China | Japan |
| Toll Free: 1-866-528-4572 Fax: 732-412-4040 |
Toll Free: 400-820-0293 Fax: 0086-21-51687551 |
Toll Free: 0066-33-800658 |
