
MS® Syringe filters are purpose-built with features designed to bring the highest levels of performance and purity to your research. We incorporate a variety of membranes to offer separation and purification solutions for the majority of your laboratory needs. MS glass fiber syringe filter is designed for clarification of extremely viscous samples that may clog a membrane filter is not necessary. Moreover, this product has a high contamination loading ability for high throughputs.
| Technical Parameters of Glass Fiber Syringe Filter | ||
| Diameter | 13mm | 25mm |
|---|---|---|
| Housing Material | Polypropylene | |
| Membrane Material | Glass Fiber | |
| Maximum Operating Temperature | 180℃ | |
| Maximum Operating Pressure(psi) | 87 | |
| Pore Size | 0.7um / 1.0um / 2.0um | |
| Inlet Connection | Female luer lock | Female luer lock |
| Outlet Connection | Male Slip luer | Male Slip luer |
| Packing | No Sterile | No Sterile |
| Item# | Description | Pcs per box | Online Price(US$) | Order |
| SFGF013070N | Nonsterile GF Syringe Filters, Pore:0.7(μm), Diameter:13(mm) | 500 | 343.6100 | Add to cart |
| SFGF013070S | Sterile GF Syringe Filters, Pore:0.7(μm), Diameter:13(mm) | 500 | 394.7500 | Add to cart |
| SFGF017070N | Nonsterile GF Syringe Filter, Pore:0.7(μm), Diameter:17(mm) | 500 | 429.5200 | Add to cart |
| SFGF025070N | GF Syringe Filters, Pore:0.7(μm), Diameter:25(mm) | 200 | 209.0500 | Add to cart |
| SFGF025070S | Sterile GF Syringe Filters, Pore:0.7(μm), Diameter:25(mm) | 200 | 296.5100 | Add to cart |
| SFGF030070N | Nonsterile GF Syringe Filter, Pore:0.7(μm), Diameter:30(mm) | 200 | 236.3200 | Add to cart |
| SFGF050070N | Nonsterile Glass Fiber Syringe Filters, Pore:0.7(μm), Housing Diameter:50(mm),Inlet: 1/8 in.MNPT; Outlet: Stepped Hose Barb | Ask for Quotes | ||
| SFGF050070NH | Nonsterile Glass Fiber Syringe Filters, Pore:0.7(μm), Housing Diameter:50(mm),Inlet: Stepped Hose Barb; Outlet: Stepped Hose Barb | Ask for Quotes | ||
| SFGF013100N | GF Syringe Filters, Pore:1.0(μm), Diameter:13(mm) | 500 | 343.6100 | Add to cart |
| SFGF013100S | Sterile GF Syringe Filters, Pore:1.0(μm), Diameter:13(mm) | 500 | 394.7500 | Add to cart |
| SFGF017100N | Nonsterile GF Syringe Filter, Pore:1.0(μm), Diameter:17(mm) | 500 | 429.5200 | Add to cart |
| SFGF025100N | Nonsterile GF Syringe Filters, Pore:1.0(μm), Diameter:25(mm) | 200 | 209.0500 | Add to cart |
| SFGF025100S | Sterile GF Syringe Filters, Pore:1.0(μm),Diameter:25(mm) | 200 | 296.5100 | Add to cart |
| SFGF030100N | Nonsterile GF Syringe Filter, Pore:1.0(μm), Diameter:30(mm) | 200 | 236.3200 | Add to cart |
| SFGF050100N | Nonsterile Glass Fiber Syringe Filters, Pore:1.0(μm), Housing Diameter:50(mm),Inlet: 1/8 in.MNPT; Outlet: Stepped Hose Barb | Ask for Quotes | ||
| SFGF050100NH | Nonsterile Glass Fiber Syringe Filters, Pore:1.0(μm), Housing Diameter:50(mm),Inlet: Stepped Hose Barb; Outlet: Stepped Hose Barb | Ask for Quotes | ||
| USA | China | Japan |
| Toll Free: 1-866-528-4572 Fax: 732-412-4040 |
Toll Free: 400-820-0293 Fax: 0086-21-51687551 |
Toll Free: 0066-33-800658 |