

MS® Syringe filters are purpose-built with features designed to bring the highest levels of performance and purity to your research. We incorporate a variety of membranes to offer separation and purification solutions for the majority of your laboratory needs. MCE (Mixed Cellulose Ester)-filtration of aqueous solutions; effectively binds trace proteins.
| Parameters | 13mm | 25mm | 33mm | |||
| Membrane material | MCE | MCE | MCE | |||
| Housing material | PP | PP | PP | |||
| Filter diameter (mm) | 13mm | 25mm | 33mm | |||
| Filtration area (cm2 ) | 0.65 | 3.90 | 4.60 | |||
| Pore Size(μm) | 0.22 | 0.45 | 0.22 | 0.45 | 0.22 | 0.45 |
| Holdup volume (μl) | <10 | <30 | <55 | |||
| Sample volume (ml) | <12 | <100 | <140 | |||
| Maximum Operating Temperature | 110°C | 110°C | 110°C | |||
| Maximum Operating Pressure (psi) | 120 | 120 | 120 | |||
| Applicable pH value | 4-8 | 4-8 | 4-8 | |||
| Item# | Description | Pcs per box | Online Price(US$) | Order |
| SFMCE013022N | MCE Syringe Filters, Pore:0.22(μm), Diameter:13(mm) | 500 | 343.6100 | Add to cart |
| SFMCE013022NA | Allpure Nonsterile MCE Syringe Filters, Pore:0.22(μm), Diameter:13(mm) | Ask for Quotes | ||
| SFMCE013022S | Sterile MCE Syringe Filters, Pore:0.22(μm), Diameter:13(mm) | 500 | 394.7500 | Add to cart |
| SFMCE017022NA | AllPure III Nonsterile MCE Syringe Filters, Pore:0.22(μm), Housing Diameter:17(mm) | Ask for Quotes | ||
| SFMCE025022NA | Allpure Nonsterile MCE Syringe Filters, Pore:0.22(μm), Diameter:25(mm) | Ask for Quotes | ||
| SFMCE025022N | MCE Syringe Filters, Pore:0.22(μm), Diameter:25(mm) | 200 | 208.7600 | Add to cart |
| SFMCE025022S | Sterile MCE Syringe Filters, Pore:0.22(μm), Diameter:25(mm) | 200 | 296.5100 | Add to cart |
| SFMCE030022NA | AllPure III Nonsterile MCE Syringe Filters, Pore:0.22(μm), Housing Diameter:30(mm) | Ask for Quotes | ||
| SFMCE050022N | Nonsterile MCE Syringe Filters, Pore:0.22(μm), Diameter:50(mm) | Ask for Quotes | ||
| SFMCE013045N | MCE Syringe Filters, Pore:0.45(μm), Diameter:13(mm) | 500 | 343.6100 | Add to cart |
| SFMCE013045NA | Allpure Nonsterile MCE Syringe Filters, Pore:0.45(μm), Diameter:13(mm) | Ask for Quotes | ||
| SFMCE013045S | Sterile MCE Syringe Filters, Pore:0.45(μm), Diameter:13(mm) | 500 | 394.7500 | Add to cart |
| SFMCE017045NA | AllPure III Nonsterile MCE Syringe Filters, Pore:0.45(μm), Housing Diameter:17(mm) | Ask for Quotes | ||
| SFMCE025045N | MCE Syringe Filters, Pore:0.45(μm), Diameter:25(mm) | 200 | 208.7600 | Add to cart |
| SFMCE025045NA | Allpure Nonsterile MCE Syringe Filters, Pore:0.45(μm), Diameter:25(mm) | Ask for Quotes | ||
| SFMCE025045S | Sterile MCE Syringe Filters, Pore:0.45(μm), Diameter:25(mm) | 200 | 296.5100 | Add to cart |
| SFMCE030045NA | AllPure III Nonsterile MCE Syringe Filters, Pore:0.45(μm), Housing Diameter:30(mm) | Ask for Quotes | ||
| SFMCE050045N | Nonsterile MCE Syringe Filters, Pore:0.45(μm), Diameter:50(mm) | Ask for Quotes | ||
| USA | China | Japan |
| Toll Free: 1-866-528-4572 Fax: 732-412-4040 |
Toll Free: 400-820-0293 Fax: 0086-21-51687551 |
Toll Free: 0066-33-800658 |
