| Item Number | Description | Qty per pack | Price($) | |
| LBAP01N | Aspirating Pipettes, 1.0ml, Ungraduated, non-sterile | 800 | - | Ask for Quotes |
| LBAP01S | Aspirating Pipettes, 1.0ml, Ungraduated, sterile | 800 | - | Ask for Quotes |
| LBAP02N | Aspirating Pipettes, 2.0ml, Ungraduated, non-sterile | 600 | - | Ask for Quotes |
| LBAP02S | Aspirating Pipettes, 2.0ml, Ungraduated, sterile | 600 | - | Ask for Quotes |
| LBAP05N | Aspirating Pipettes, 5.0ml, Ungraduated, non-sterile | 400 | - | Ask for Quotes |
| LBAP05S | Aspirating Pipettes, 5.0ml, Ungraduated, sterile | 400 | - | Ask for Quotes |
| LBAP10N | Aspirating Pipettes, 10.0ml, Ungraduated, non-sterile | 400 | - | Ask for Quotes |
| LBAP10S | Aspirating Pipettes, 10.0ml, Ungraduated, sterile | 400 | - | Ask for Quotes |
| LBAP25N | Aspirating Pipettes, 25.0ml, Ungraduated, non-sterile | 200 | - | Ask for Quotes |
| LBAP25S | Aspirating Pipettes, 25.0ml, Ungraduated, sterile | 200 | - | Ask for Quotes |
| Item Number | Description | Qty per pack | Price($) | |
| LBCD035N | Tissue Culture Dish, 3.5cm, Non Treated, sterile; γ-irradiated | 1200 | - | Ask for Quotes |
| LBCD035S | Tissue Culture Dish, 3.5cm, Surface Treated, sterile; γ-irradiated | 1200 | - | Ask for Quotes |
| LBCD070N | Tissue Culture Dish, 7.0cm, Non Treated, sterile; γ-irradiated | 800 | - | Ask for Quotes |
| LBCD070S | Tissue Culture Dish, 7.0cm, Surface Treated, sterile; γ-irradiated | 800 | - | Ask for Quotes |
| LBCD090N | Tissue Culture Dish, 9.0cm, Non Treated, sterile; γ-irradiated | 500 | - | Ask for Quotes |
| LBCD090S | Tissue Culture Dish, 9.0cm, Surface Treated, sterile; γ-irradiated | 300 | - | Ask for Quotes |
| LBCD150N | Tissue Culture Dish, 15.0cm, Non Treated, sterile; γ-irradiated | 200 | - | Ask for Quotes |
| LBCD150S | Tissue Culture Dish, 15.0cm, Surface Treated, sterile; γ-irradiated | 200 | - | Ask for Quotes |
| Item Number | Description | Qty per pack | Price($) | |
| LBCF0025N | Tissue Culture Flask, 25ml, Non Treated, sterile; γ-irradiated | 200 | - | Ask for Quotes |
| LBCF0025S | Tissue Culture Flask, 25ml, Surface Treated, sterile; γ-irradiated | 200 | - | Ask for Quotes |
| LBCF0050N | Tissue Culture Flask, 50ml, Non Treated, sterile; γ-irradiated | 200 | - | Ask for Quotes |
| LBCF0050S | Tissue Culture Flask, 50ml, Surface Treated, sterile; γ-irradiated | 200 | - | Ask for Quotes |
| LBCF0250N | Tissue Culture Flask, 250ml, Non Treated, sterile; γ-irradiated | 100 | - | Ask for Quotes |
| LBCF0250S | Tissue Culture Flask, 250ml, Surface Treated, sterile; γ-irradiated | 100 | - | Ask for Quotes |
| LBCF0600N | Tissue Culture Flask, 600ml, Non Treated, sterile; γ-irradiated | 40 | - | Ask for Quotes |
| LBCF0600S | Tissue Culture Flask, 600ml, Surface Treated, sterile; γ-irradiated | 40 | - | Ask for Quotes |
| LBCF1025N | Tissue Culture Flask, 25ml, Non Treated, Vented, sterile; γ-irradiated | 200 | - | Ask for Quotes |
| LBCF1025S | Tissue Culture Flask, 25ml, Surface Treated, Vented, sterile; γ-irradiated | 200 | - | Ask for Quotes |
| LBCF1050N | Tissue Culture Flask, 50ml, Non Treated, Vented, sterile; γ-irradiated | 200 | - | Ask for Quotes |
| LBCF1050S | Tissue Culture Flask, 50ml, Surface Treated, Vented, sterile; γ-irradiated | 200 | - | Ask for Quotes |
| LBCF1250N | Tissue Culture Flask, 250ml, Non Treated,Vented, sterile; γ-irradiated | 100 | - | Ask for Quotes |
| LBCF1250S | Tissue Culture Flask, 250ml, Surface Treated,Vented, sterile; γ-irradiated | 100 | - | Ask for Quotes |
| LBCF1600N | Tissue Culture Flask, 600ml, Non Treated,Vented, sterile; γ-irradiated | 40 | - | Ask for Quotes |
| LBCF1600S | Tissue Culture Flask, 600ml, Surface Treated,Vented, sterile; γ-irradiated | 40 | - | Ask for Quotes |
| Item Number | Description | Qty per pack | Price($) | |
| LBCP06N | Tissue Culture Plate, 6 Wells, Non Treated, sterile; γ-irradiated | 100 | - | Ask for Quotes |
| LBCP06S | Tissue Culture Plate, 6 Wells, Surface Treated, sterile, Individually packed in plastic blister pack | 100 | - | Ask for Quotes |
| LBCP12N | Tissue Culture Plate, 12 Wells, Non Treated, sterile; γ-irradiated | 100 | - | Ask for Quotes |
| LBCP12S | Tissue Culture Plate, 12 Wells, Surface Treated, sterile, Individually packed in plastic blister pack | 100 | - | Ask for Quotes |
| LBCP24N | Tissue Culture Plate, 24 Wells, Non Treated, sterile; γ-irradiated | 100 | - | Ask for Quotes |
| LBCP24S | Tissue Culture Plate, 24 Wells, Surface Treated, sterile, Individually packed in plastic blister pack | 100 | - | Ask for Quotes |
| LBCP48N | Tissue Culture Plate, 48 Wells, Non Treated, sterile; γ-irradiated | 100 | - | Ask for Quotes |
| LBCP48S | Tissue Culture Plate, 48 Wells, Surface Treated, sterile; γ-irradiated | 100 | - | Ask for Quotes |
| LBCP96N | Tissue Culture Plate, 96 Wells, Non Treated, sterile; γ-irradiated | 100 | - | Ask for Quotes |
| LBCP96S | Tissue Culture Plate, 96 Wells, Surface Treated, sterile, Individually packed in plastic blister pack | 100 | - | Ask for Quotes |
| Item Number | Description | Qty per pack | Price($) | |
| LBCT150N | Centrifuge Tubes,15.0ml,Conical,Graduated,Non-sterilized | 500 | - | Ask for Quotes |
| LBCT150S | Centrifuge Tubes,15.0ml, Conical, Graduated, Sterile | 500 | - | Ask for Quotes |
| LBCT151S | Screw Mouth Centrifuge Tubes, 15.0ml, Conical, Graduated, Sterile | 500 | - | Ask for Quotes |
| LBCT500N | Centrifuge Tubes,50.0ml,Conical,Graduated,Non-sterilized | 1000 | - | Ask for Quotes |
| LBCT500S | Centrifuge Tubes,50.0ml, Conical, Graduated, Sterile | 500 | - | Ask for Quotes |
| LBCT501N | Centrifuge Tubes,50ml, Self-standing, Graduated, Non-sterile | 500 | - | Ask for Quotes |
| LBCT501S | Centrifuge Tubes,50ml,Self-standing, Graduated, Sterile | 500 | - | Ask for Quotes |
| Item Number | Description | Qty per pack | Price($) | |
| LBUVQ-112 | Standard cell with PTFE stopper, 45X12.5X4.5 | 1 | - | Ask for Quotes |
| LBUVQ-204 | Standard Fluorometer cell with lid, outside dimension: 45X12.5X12.5 | 1 | - | Ask for Quotes |
| LBUVQ-214 | Standard Fluorometer cell with PTFE Stopper, outside dimension: 45X12.5X12.5 | 1 | - | Ask for Quotes |
| LBUVQ-44 | Micro cell with black walls and with lid, Outside Dim: 45X12.5X12.5 | 1 | - | Ask for Quotes |
| LBUVQ-54 | Micro cell with black walls and PTFE stopper, Outside Dim: 45X12.5X12.5 | 1 | - | Ask for Quotes |
| Item Number | Description | Qty per pack | Price($) | |
| LBDMP096N | Deep-well Multiwell Plates, 96wells, 1.6ml, U type, Non-sterilized | 50 | - | Ask for Quotes |
| LBDMP096S | Deep-well Multiwell Plates, 96wells, 1.6ml, U type, sterile | 50 | - | Ask for Quotes |
| LBDMP196N | Deep-well Multiwell Plates,96wells, 2.2ml, U type, Non-sterilized | 50 | - | Ask for Quotes |
| LBDMP196S | Deep-well Multiwell Plates, 96wells, 2.2ml, U type, sterile | 50 | - | Ask for Quotes |
| Item Number | Description | Qty per pack | Price($) | |
| LBEP048 | ELISA Plate, 48 Wells, Detachable, high binding | 200 | - | Ask for Quotes |
| LBEP096 | ELISA Plate, 96 Wells, fixed flat bottom, high binding | 200 | - | Ask for Quotes |
| LBEP148 | ELISA Plate, 48 Wells, Detachable, medium binding | 200 | - | Ask for Quotes |
| LBEP196 | ELISA Plate, 96 Wells, Detachable, high binding | 200 | - | Ask for Quotes |
| LBEP296 | ELISA Plate, 96 Wells, fixed flat bottom, medium binding | 200 | - | Ask for Quotes |
| LBEP396 | ELISA Plate, 96 Wells, Detachable, medium binding | 200 | - | Ask for Quotes |
| Item Number | Description | Qty per pack | Price($) | |
| LBFT05S | Freeze Tube, 0.5ml, Selfstanding, Sterile | 1000 | - | Ask for Quotes |
| LBFT15S | Freeze Tube, 1.5ml, Selfstanding, Sterile | 1000 | - | Ask for Quotes |
| LBFT18S | Freeze Tube,1.8ml, Selfstanding, Sterile | 4000 | - | Ask for Quotes |
| LBFT50S | Freeze Tube, 5.0ml, Selfstanding, Sterile | 2000 | - | Ask for Quotes |
| Item Number | Description | Qty per pack | Price($) | |
| LBILN01N | Inoculating Loops & Needles,1.0μL, White, Non-sterilized | 2000 | - | Ask for Quotes |
| LBILN01S | Inoculating Loops & Needles, 1.0μL, white, sterile | 2000 | - | Ask for Quotes |
| LBILN10N | Inoculating Loops & Needles, 10.0μL, Blue, Non-sterilized | 2000 | - | Ask for Quotes |
| LBILN10S | Inoculating Loops & Needles, 10.0μL, blue, sterile | 2000 | - | Ask for Quotes |
| LBILN221N | Inoculating Loops & Needles, 221mm, yellow, Non-sterilized | 2000 | - | Ask for Quotes |
| LBILN221S | Inoculating Loops & Needles, 221mm, yellow, sterile | 2000 | - | Ask for Quotes |
| Item Number | Description | Qty per pack | Price($) | |
| LBLTP048B | Luminescence Test Plate, 48 wells, 12 wells strip, black | 400 | - | Ask for Quotes |
| LBLTP048W | Luminescence Test Plate, 48 wells, 12 wells strip, white | 400 | - | Ask for Quotes |
| LBLTP096B | Luminescence Test Plate, 96 wells, 12 wells strip, black | 200 | - | Ask for Quotes |
| LBLTP096W | Luminescence Test Plate, 96 wells, 12 wells strip, white | 200 | - | Ask for Quotes |
| LBLTP196B | Luminescence Test Plate, 96 wells, 8 wells strip, black | 200 | - | Ask for Quotes |
| LBLTP196W | Luminescence Test Plate, 96 wells, 8 wells strip, white | 200 | - | Ask for Quotes |
| Item Number | Description | Qty per pack | Price($) | |
| LBCT002N | Micro Centrifuge Tubes, 0.2ml, Conical, Graduated, Non-sterilized | 40000 | - | Ask for Quotes |
| LBCT005N | Micro Centrifuge Tubes, 0.5ml, Conical, Graduated, Non-sterilized | 40000 | - | Ask for Quotes |
| LBCT006N | Micro Centrifuge Tubes, 0.6ml, Conical, Graduated, Non-sterilized | 5000 | - | Ask for Quotes |
| LBCT006S | Micro Centrifuge Tubes, 0.6ml, Conical, Graduated, Sterile | 5000 | - | Ask for Quotes |
| LBCT015N | Micro Centrifuge Tubes, 1.5ml, Conical, Graduated, Non-sterilized | 10000 | - | Ask for Quotes |
| LBCT015S | Micro Centrifuge Tubes, 1.5ml, Conical, Graduated, Sterile | 5000 | - | Ask for Quotes |
| LBCT020N | Micro Centrifuge Tubes, 2.0ml, Conical, Graduated, Non-sterilized | 9000 | - | Ask for Quotes |
| LBCT020S | Micro Centrifuge Tubes, 2.0ml, Conical, Graduated, Sterile | 5000 | - | Ask for Quotes |
| Item Number | Description | Qty per pack | Price($) | |
| LBMT0001S | Pipette Micro Tips, 0.1~10μL, with filter, sterile,put in Pipette Micro Tip Box | 100 | - | Ask for Quotes |
| LBMT001N | Pipette Micro Tips, 0.1~10μL, Natural color, non-sterile | 100000 | - | Ask for Quotes |
| LBMT001S | Pipette Micro Tips, 0.1~10μL, Natural color, sterile | 10000 | - | Ask for Quotes |
| LBMT0020S | Pipette Micro Tips, 20~200μL,with filter, sterile,Pipette Micro Tip Box | 100 | - | Ask for Quotes |
| LBMT0030S | Pipette Micro Tips, 50~300μL, with filter, sterile,put in Pipette Micro Tip Box | 100 | - | Ask for Quotes |
| LBMT0100S | Pipette Micro Tips, 100~1000μL, with filter, Sterile,Pipette Micro Tip Box | 100 | - | Ask for Quotes |
| LBMT010N | Pipette Micro Tips, 10~100μL,non-sterile | 50000 | - | Ask for Quotes |
| LBMT020N | Pipette Micro Tips, 20~200μL, non-sterile | 50000 | - | Ask for Quotes |
| LBMT020S | Pipette Micro Tips, 10~200μL, Yellow, sterile | 10000 | - | Ask for Quotes |
| LBMT030N | Pipette Micro Tips, 50~300μL, non-sterile | 50000 | - | Ask for Quotes |
| LBMT100N | Pipette Micro Tips, 100~1000μL, Non-sterilized | 15000 | - | Ask for Quotes |
| LBMT100S | Pipette Micro Tips, 100~1000μL, Blue, Sterile | 10000 | - | Ask for Quotes |
| LBMT101N | Pipette Micro Tips, 0.1~10μL, Natural with filter, non-sterile | 1000 | - | Ask for Quotes |
| LBMT101S | Pipette Micro Tips, 0.1~10μL, Natural with filter, sterile | 1000 | - | Ask for Quotes |
| LBMT110N | Pipette Micro Tips, 10~100μL, Natural with filter, non-sterile | 1000 | - | Ask for Quotes |
| LBMT110S | Pipette Micro Tips, 10~100μL, with filter, sterile | 100 | - | Ask for Quotes |
| Item Number | Description | Qty per pack | Price($) | |
| LBPD035S | PS Petri Dishes, 35×15mm, standard round, sterile, 10/sleeve,2000/cs | 2000 | - | Ask for Quotes |
| LBPD055S | Petri Dishes, 55×15mm, standard round, sterile,10/sleeve | 1000 | - | Ask for Quotes |
| LBPD070S | PS Petri Dishes, 70×15mm, standard round, sterile, 10/sleeve,1000/cs | 1000 | - | Ask for Quotes |
| LBPD090S | PS Petri Dishes, 90×15mm, standard round, sterile, 10/sleeve,500/cs | 500 | - | Ask for Quotes |
| LBPD150S | PS Petri Dishes, 150×15mm, standard round, sterile, 10/sleeve | 200 | - | Ask for Quotes |
| LBPD190S | PS Petri Dishes, 90×15mm, standard round, sterile, Two Layer, 10/sleeve,500/cs | 500 | - | Ask for Quotes |
| LBPD290S | PS Petri Dishes, 90×15mm, standard round, sterile, Three Layer, 10/sleeve,500/cs | 500 | - | Ask for Quotes |
| Item Number | Description | Qty per pack | Price($) | |
| LBPP05N | Pipette Pasteur/Transfer pipettes, 0.5ml, Non-sterilized | 20000 | - | Ask for Quotes |
| LBPP05S | Pipette Pasteur/Transfer pipettes, 0.5ml, sterile, individually packed | 10000 | - | Ask for Quotes |
| LBPP10N | Pipette Pasteur/Transfer pipettes, 1.0ml, Non-sterilized | 5000 | - | Ask for Quotes |
| LBPP10S | Pipette Pasteur/Transfer pipettes, 1.0ml,, sterile, individually packed | 5000 | - | Ask for Quotes |
| LBPP20N | Pipette Pasteur/Transfer pipettes, 2.0ml, Non-sterilized | 5000 | - | Ask for Quotes |
| LBPP20S | Pipette Pasteur/Transfer pipettes, 2.0ml, sterile, individually packed | 5000 | - | Ask for Quotes |
| LBPP30N | Pipette Pasteur/Transfer pipettes, 3.0ml, Non-sterilized | 5000 | - | Ask for Quotes |
| LBPP30S | Pipette Pasteur/Transfer pipettes, 3.0ml, sterile, individually packed | 5000 | - | Ask for Quotes |
| LBPP50N | Pipette Pasteur/Transfer pipettes, 5.0ml, Non-sterilized | 1000 | - | Ask for Quotes |
| LBPP50S | Pipette Pasteur/Transfer pipettes, 5.0ml, sterile, individually packed | 5000 | - | Ask for Quotes |
| LBPP60N | Pipette Pasteur/Transfer pipettes, 6.0ml, Non-sterilized | 6000 | - | Ask for Quotes |
| LBPP60S | Pipette Pasteur/Transfer pipettes, 6.0ml, sterile, individually packed | 4000 | - | Ask for Quotes |
| Item Number | Description | Qty per pack | Price($) | |
| LBRB150N | Roller Bottle for Tissue Culture, GPPS, 150ml, Non-sterilized | 24 | - | Ask for Quotes |
| LBRB150S | Roller Bottle for Tissue Culture, GPPS, 150ml, Sterile | 24 | - | Ask for Quotes |
| LBRB2000N | Roller Bottle for Tissue Culture, GPPS, 2000ml, Non-sterilized | 12 | - | Ask for Quotes |
| LBRB2000S | Roller Bottle for Tissue Culture, GPPS, 2000ml, sterile | 12 | - | Ask for Quotes |
| LBRB250N | Roller Bottle for Tissue Culture, GPPS, 250ml, Non-sterilized | 24 | - | Ask for Quotes |
| LBRB250S | Roller Bottle for Tissue Culture, GPPS, 250ml, sterile | 24 | - | Ask for Quotes |
| LBRB500N | Roller Bottle for Tissue Culture, GPPS, 500ml, Non-sterilized | 24 | - | Ask for Quotes |
| LBRB500S | Roller Bottle for Tissue Culture, GPPS, 500ml, sterile | 24 | - | Ask for Quotes |
| Item Number | Description | Qty per pack | Price($) | |
| LBSLP096 | Serological Plates, 96wells, Fixed flat bottom | 200 | - | Ask for Quotes |
| LBSLP148 | Serological Plates, 48wells, Detachable | 200 | - | Ask for Quotes |
| LBSLP196 | Serological Plates, 96wells, Detachable | 200 | - | Ask for Quotes |
| Item Number | Description | Qty per pack | Price($) | |
| LBSP01N | Serological Pipettes, 1.0ml, Graduated, Non-sterilized | 1000 | - | Ask for Quotes |
| LBSP01S | Serological Pipettes, 1.0ml, Graduated, Sterile | 1000 | - | Ask for Quotes |
| LBSP02N | Serological Pipettes, 2.0ml, Graduated, Non-sterilized | 800 | - | Ask for Quotes |
| LBSP02S | Serological Pipettes, 2.0ml, 1/100ml, Sterile | 800 | - | Ask for Quotes |
| LBSP05N | Serological Pipettes, 5.0ml, Graduated, Non-sterilized | 300 | - | Ask for Quotes |
| LBSP05S | Serological Pipettes, 5.0ml, Graduated, Sterile | 300 | - | Ask for Quotes |
| LBSP10N | Serological Pipettes, 10.0ml, Graduated, Non-sterilized | 200 | - | Ask for Quotes |
| LBSP10S | Serological Pipettes, 10.0ml, Graduated, Sterile | 200 | - | Ask for Quotes |
| LBSP25N | Serological Pipettes, 25.0ml, Graduated, Non-sterilized | 200 | - | Ask for Quotes |
| LBSP25S | Serological Pipettes, 25.0ml, 2/10ml, Sterile | 200 | - | Ask for Quotes |
| LBSP50S | Serological Pipettes, 50.0ml, 2/10ml, Sterile | 100 | - | Ask for Quotes |
| Item Number | Description | Qty per pack | Price($) | |
| LBSY001S | Syringe, Luer Slip,Sterile,1ml,Individually packed,polybag,middle polybag | 3400 | - | Ask for Quotes |
| LBSY002 | Syringe, Sterile,2ml,Individually packed,blister,middle box,no rubber | 2000 | - | Ask for Quotes |
| LBSY002L | Syringe, Luer Lock, Sterile,2ml,Individually packed,polybag,middle polybag | 2400 | - | Ask for Quotes |
| LBSY002S | Syringe, Luer Slip,Sterile,2ml,Individually packed,polybag,middle polybag | 2400 | - | Ask for Quotes |
| LBSY003L | Syringe, Luer Lock,sterile, 3ml,Individually packed,polybag,middle polybag | 2400 | - | Ask for Quotes |
| LBSY003S | Syringe, Luer Slip, Sterile,3ml,Individually packed,polybag,middle polybag | 2400 | - | Ask for Quotes |
| LBSY005 | Syringe, Sterile,5ml,Individually packed,blister,middle box,no rubber | 1600 | - | Ask for Quotes |
| LBSY005L | Syringe, Luer Lock, Sterile,5ml,Individually packed,polybag,middle polybag | 1800 | - | Ask for Quotes |
| LBSY005S | Syringe, Luer Slip,Sterile,5ml,Individually packed,polybag,middle polybag | 1800 | - | Ask for Quotes |
| LBSY010 | Syringe, Sterile,10ml,Individually packed,blister,middle box,no rubber | 1200 | - | Ask for Quotes |
| LBSY010L | Syringe, Luer Lock, Sterile,10ml,Individually packed,polybag,middle polybag | 1000 | - | Ask for Quotes |
| LBSY010S | Syringe, Luer Slip,Sterile,10ml,Individually packed,polybag,middle polybag | 1000 | - | Ask for Quotes |
| LBSY020L | Syringe, Luer Lock, Sterile,20ml,Individually packed,polybag,middle polybag | 800 | - | Ask for Quotes |
| LBSY020S | Syringe, Luer Slip,Sterile,20ml,Individually packed,polybag,middle polybag | 800 | - | Ask for Quotes |
| LBSY030S | Syringe, Luer Slip, Sterile,30ml,Individually packed,polybag,middle polybag | 600 | - | Ask for Quotes |
| LBSY050L | Syringe, Luer Lock, Sterile,50ml,Individually packed,polybag,middle polybag | 300 | - | Ask for Quotes |
| LBSY050S | Syringe, Luer Slip, Sterile,50ml,Individually packed,polybag,middle polybag | 300 | - | Ask for Quotes |
| LBSY10 | Disposable Syringe, 10ml, luer slip, 2-parts | 2000 | - | Ask for Quotes |
| LBSY1103SN | Syringe, Luer Slip,Non-sterile,3ml,Bulk packed,polybag,middle polybag,No needle | 3000 | - | Ask for Quotes |
| LBSY20 | Disposable Syringe, 20ml, luer slip, 2-parts | 1200 | - | Ask for Quotes |
| LBSY3 | Disposable Syringe, 3ml, luer slip, 2-parts | 2400 | - | Ask for Quotes |
| Item Number | Description | Qty per pack | Price($) | |
| LBCR02 | PP Multi-function Rack, 15ml、50ml | 100 | - | Ask for Quotes |
| LBCR04 | PP Multi-function Rack, 0.5ml、1.5ml、15ml、50ml | 100 | - | Ask for Quotes |
| LBCR49 | Organic Glass Centrifuge Rack, 4*9(orifice) | 100 | - | Ask for Quotes |
| LBCR51 | Organic Glass Centrifuge Rack, 5*10(orifice) | 100 | - | Ask for Quotes |
| Item Number | Description | Qty per pack | Price($) | |
| LBCB05 | PP Centrifuge Box, 6*12 orifices, 0.5ml | 84 | - | Ask for Quotes |
| LBCB15 | PP Centrifuge Box, 6*12 orifices, 1.5ml | 84 | - | Ask for Quotes |
| LBCB26 | PP Double Function Holder, 60 orifices, 1.5ml, 0.5ml | 120 | - | Ask for Quotes |
| LBCB96 | PP Double Function Holder, 96 orifices, 1.5ml, 0.5ml | 80 | - | Ask for Quotes |
| Item Number | Description | Qty per pack | Price($) | |
| LBMTB0010 | PP Pipette Tip Box, 8*12orifices, 10μL | 100 | - | Ask for Quotes |
| LBMTB0200 | PP Pipette Tip Box, 8*12orifices, 200μL | 100 | - | Ask for Quotes |
| LBMTB1000 | PP Pipette Tip Box, 6*10orifices, 1000μL | 100 | - | Ask for Quotes |
| Item Number | Description | Qty per pack | Price($) | |
| LBSV002 | Blue screw cap with hole, for 2ml 9-425 screw top vial | 100 | - | Ask for Quotes |
| LBSV002A | 2ml Amber vial, 9-425 screw top | 100 | - | Ask for Quotes |
| LBSV002C | 2ml Clear vial, 9-425 screw top | 100 | - | Ask for Quotes |
| LBSV002CRS | White PTFE/red silicone septa + Blue screw cap with hole, for 2ml 9-425 screw top vial | 100 | - | Ask for Quotes |
| LBSV004 | Black screw cap, for 4ml screw vial | 100 | - | Ask for Quotes |
| LBSV004A | 4ml Amber vial, screw top | 100 | - | Ask for Quotes |
| LBSV004C | 4ml Clear vial, screw top | 100 | - | Ask for Quotes |
| LBSV00RS | PTFE/red rubber septa, Size 22*3mm, for 20ml screw vial or 40ml screw vial | 10000 | - | Ask for Quotes |
| LBSV00SS | PTFE/silicone septa, Size 22*3mm, for 20ml screw vial or 40ml screw vial | 10000 | - | Ask for Quotes |
| LBSV010A | 10ml Amber vial, screw top | 100 | - | Ask for Quotes |
| LBSV010C | 10ml Clear vial, screw top | 100 | - | Ask for Quotes |
| LBSV012 | Blue screw cap with hole, for 2ml 8-425 screw top vial | 100 | - | Ask for Quotes |
| LBSV012A | 2ml Amber vial, 8-425 screw top | 100 | - | Ask for Quotes |
| LBSV012C | 2ml Clear vial, 8-425 screw top | 100 | - | Ask for Quotes |
| LBSV012CRS | White PTFE/red silicone septa + Black screw cap with hole, for 2ml 8-425 screw top vial | 100 | - | Ask for Quotes |
| LBSV012CSS | Red PTFE/White silicone septa + Black screw cap with hole, for 2ml 8-425 screw top vial | 100 | - | Ask for Quotes |
| LBSV014A | 4ml Amber vial, screw top, graduated with writing area | 100 | - | Ask for Quotes |
| LBSV014C | 4ml Clear vial, screw top, graduated with writing area | 100 | - | Ask for Quotes |
| LBSV014CRS | PTFE/red rubber septa + Black cap, for 4ml screw vial | 100 | - | Ask for Quotes |
| LBSV01SS | PTFE/silicone septa, Size 20*3mm, for 20ml crimp vial | 10000 | - | Ask for Quotes |
| LBSV020 | Black screw cap without hole, for 20ml screw vial | 100 | - | Ask for Quotes |
| LBSV020A | 20ml Amber vial,, screw top | 100 | - | Ask for Quotes |
| LBSV020C | 20ml Clear vial, screw top | 100 | - | Ask for Quotes |
| LBSV022 | Aluminium cap 11 mm for 2ml crimp top vial | 100 | - | Ask for Quotes |
| LBSV022A | 2ml Amber vial, 9-425 screw top, graduated with writing area | 100 | - | Ask for Quotes |
| LBSV022C | 2ml Clear vial, 9-425 screw top,graduated with writing area | 100 | - | Ask for Quotes |
| LBSV024A | 4ml Amber vial, crimp top | 100 | - | Ask for Quotes |
| LBSV024C | 4ml Clear vial, crimp top | 100 | - | Ask for Quotes |
| LBSV02SS | PTFE/silicone septa, for 2ml 8-425 screw top vial | 10000 | - | Ask for Quotes |
| LBSV030C | 30ml Clear vial, wide mouth, screw top | 100 | - | Ask for Quotes |
| LBSV032 | Blue screw cap with hole, for 2ml 8-425 screw top vial | 100 | - | Ask for Quotes |
| LBSV032A | 2ml Amber vial, 8-425 screw top, graduated with writing area | 100 | - | Ask for Quotes |
| LBSV032C | 2ml Clear vial, 8-425 screw top, graduated with writing area | 100 | - | Ask for Quotes |
| LBSV034A | 4ml Amber vial, crimp top, graduated with writing area | 100 | - | Ask for Quotes |
| LBSV034C | 4ml Clear vial, crimp top, graduated with writing area | 100 | - | Ask for Quotes |
| LBSV03RS | PTFE/red rubber septa, for 2ml 9-425 screw top vial | 10000 | - | Ask for Quotes |
| LBSV03SS | PTFE/silicone septa, for 2ml 9-425 screw top vial | 10000 | - | Ask for Quotes |
| LBSV040 | Black screw cap, for 40ml screw vial | 100 | - | Ask for Quotes |
| LBSV040A | 40ml Amber vial, screw top | 100 | - | Ask for Quotes |
| LBSV040C | 40ml Clear vial, 21.8mm mouth, screw top | 100 | - | Ask for Quotes |
| LBSV042A | 2ml Amber vial, 11-425, crimp top | 100 | - | Ask for Quotes |
| LBSV042C | 2ml Clear vial, 11-425 crimp top | 100 | - | Ask for Quotes |
| LBSV04RS | PTFE/red rubber septa, for 2ml crimp vial | 10000 | - | Ask for Quotes |
| LBSV04SS | PTFE/silicone septa, for 2ml crimp vial | 10000 | - | Ask for Quotes |
| LBSV052A | 2ml Amber vial, 10-425, snap top | 100 | - | Ask for Quotes |
| LBSV052C | 2ml Clear vial, 10-425, snap top | 100 | - | Ask for Quotes |
| LBSV05RS | PTFE/red rubber septa, for 4ml screw vial | 10000 | - | Ask for Quotes |
| LBSV05SS | PTFE/silicone septa, for 4ml screw vial | 10000 | - | Ask for Quotes |
| LBSV062A | 2ml Amber vial, 11-425, crimp top, graduated with writing area | 100 | - | Ask for Quotes |
| LBSV062C | 2ml Clear vial, 11-425 crimp top, graduated with writing area | 100 | - | Ask for Quotes |
| LBSV072A | 2ml Amber vial, 10-425, snap top, graduated with writing area | 100 | - | Ask for Quotes |
| LBSV072C | 2ml Clear vial, 10-425, snap top, graduated with writing area | 100 | - | Ask for Quotes |
| LBSV102CSS | Red PTFE/white silicone septa + Blue screw cap with hole, for 2ml 9-425 screw top vial | 100 | - | Ask for Quotes |
| LBSV104CSS | PTFE/silicone septa + Black cap, for 4ml screw vial | 100 | - | Ask for Quotes |
| LBSV110A | 10ml Amber vial, screw top,graduated with writing area | 100 | - | Ask for Quotes |
| LBSV110C | 10ml Clear vial, screw top, graduated with writing area | 100 | - | Ask for Quotes |
| LBSV112CRS | White PTFE/red silicone septa+ Aluminium cap , for 2ml crimp top vial | 100 | - | Ask for Quotes |
| LBSV120 | White screw cap with hole, for 20ml screw vial | 100 | - | Ask for Quotes |
| LBSV120A | 20ml Amber vial, screw top,graduated with writing area | 100 | - | Ask for Quotes |
| LBSV120C | 20ml Clear vial, screw top, graduated with writing area | 100 | - | Ask for Quotes |
| LBSV122CRS | Red PTFE/white silicone septa + Aluminium cap ,for 2ml crimp top vial | 100 | - | Ask for Quotes |
| LBSV130C | 30ml Clear vial, screw top,graduated with writing ares | 100 | - | Ask for Quotes |
| LBSV140 | White screw cap with hole , for 40ml screw vial | 100 | - | Ask for Quotes |
| LBSV202CSS | White PTFE/red silicone septa + cap, 10mm, for 2ml snap top vial, 100pcs/pk | 100 | - | Ask for Quotes |
| LBSV210A | 10ml Amber vial, crimp top | 100 | - | Ask for Quotes |
| LBSV210C | 10ml Clear vial, crimp top | 100 | - | Ask for Quotes |
