
Company |
Membrane Solutions |
Whatman |
Millipore |
Advantec |
Type |
QF |
QM-A |
AQFA |
QR-100 |
| Weight(g/m2) | Thickness (μm) |
Gas Collection Efficiency Drop (%) at 0.3 μm |
Binder |
Maximum Operating Temperature (°C) |
pH in Boiled Water Extract |
Diameter |
| 85 | 0.432 | 99.998 | No | 900 | 6.5 - 7.5 | 25—293, 8”×10” |
| Typical Levels of Trace Elements(PPM) | ||||||||||||||||
| Al | Ba | Ca | Cd | Co | Cr | Cu | Fe | Mg | Mn | Na | Ni | Pb | Sr | Ti | V | Zn |
| 300 | 10 | 250 | 0.002 | <0.5 | 2 | 2 | 50 | 25 | 2 | 100 | 2 | <1 | 3 | <1 | <5 | 6 |
| Item# | Description | Pcs per box | Online Price(US$) | Order |
| SPQF110 | Quartz Fiber Filter, Diameter: 110mm | Ask for Quotes | ||
| SPQF125 | Quartz Fiber Filter, Diameter: 125mm | Ask for Quotes | ||
| SPQF150 | Quartz Fiber Filter, Diameter: 150mm | Ask for Quotes | ||
| SPQF810 | Quartz Fiber Filter, 8X10 inches | Ask for Quotes | ||
| SPQF021 | Quartz Fiber Filter, Diameter :21mm | Ask for Quotes | ||
| SPQF025 | Quartz Fiber Filter,Diameter:25mm | Ask for Quotes | ||
| SPQF037 | Quartz Fiber Filter,Diameter:37mm | Ask for Quotes | ||
| SPQF047 | Quartz Fiber Filter,Diameter:47mm | Ask for Quotes | ||
| SPQF050 | Quartz Fiber Filter, Diameter: 50mm | Ask for Quotes | ||
| SPQF090 | Quartz Fiber Filter, Diameter: 90mm | Ask for Quotes | ||
| USA | China | Japan |
| Toll Free: 1-866-528-4572 Fax: 732-412-4040 |
Toll Free: 400-820-0293 Fax: 0086-21-51687551 |
Toll Free: 0066-33-800658 |
