![]() |
![]() |
![]() |
| VPJ0201 | VPJ0332 | VPJ0333 |
![]() |
![]() |
![]() |
| VPJ0501 | VPJ0502 | VPJ1001 |

| Speed of Evacuation(l/min) | 15 | Pump Head | 1 |
| Ultimate Pressure | 0.075Mpa 250mbar |
Noise Level(DB) | <50 |
| Positive pressure | 30psi | ||
| Inlet(mm) | φ6 | Overall Size L x W x H (mm) | 195×98×156 |
| Power of electrical engine(W) | Single phase.75 | Weight(Kg) | 4 |
| Temperature of working environment(℃) | 7—40 | Remark | Dual purpose of positive pressure and negative pressure |

| Speed of Evacuation(l/min) | 20 | Working temperature of pump body(℃) | <55 |
| Ultimate Pressure | 0.08Mpa 200mbar |
Noise Level(DB) | <50 |
| Inlet(mm) | φ6 (Silencer) | Overall Size L x W x H (mm) | 215×120×235 |
| Power of electrical engine(W) | 160 | Weight(Kg) | 7.5 |
| Temperature of working environment(℃) | 7—40 | Voltage Rating | 230Vac, 50Hz |
| Pump Head | 1 | Remark | Negative pressure |
| Speed of Evacuation(l/min) | 20 | Working temperature of pump body(℃) | <55 |
| Ultimate Pressure | 0.095Mpa 50mbar |
Noise Level(DB) | <50 |
| Inlet(mm) | φ6 (Silencer) | Overall Size L x W x H (mm) | 300×120×235 |
| Power of electrical engine(W) | 160 | Weight(Kg) | 10 |
| Temperature of working environment(℃) | 7—40 | Voltage Rating | 230Vac, 50Hz |
| Pump Head | 2 | Remark | Negative pressure |
| Speed of Evacuation(l/min) | 30 | Working temperature of pump body(℃) | <55 |
| Ultimate Pressure | 0.08Mpa 200mbar |
Noise Level(DB) | <50 |
Inlet(mm) Outlet(mm) |
φ6 φ6 |
Positive pressure | 30psi |
| Overall Size L x W x H (mm) | 210×160×235 | ||
| Power of electrical engine(W) | 160 | Weight(Kg) | 8 |
| Temperature of working environment(℃) | 7—40 | Voltage Rating | 230Vac, 50Hz |
| Pump Head | 1 | Remark | Dual purpose of positive pressure and negative pressure |
| Speed of Evacuation(l/min) | 30 | Working temperature of pump body(℃) | <55 |
| Ultimate Pressure | 0.095Mpa 50mbar |
Noise Level(DB) | <50 |
| Inlet(mm)/Outlet(mm) | φ6/Silencer | Overall Size L x W x H (mm) | 300×120×235 |
| Power of electrical engine(W) | 160 | Weight(Kg) | 10 |
| Temperature of working environment(℃) | 7—40 | Voltage Rating | 230Vac, 50Hz |
| Pump Head | 2 | Remark | Negative pressure |
| Speed of Evacuation(l/min) | 60 | Working temperature of pump body(℃) | <55 |
Ultimate Pressure |
0.08Mpa 200mbar |
Noise Level(DB) | <50 |
| Positive pressure | 30psi | ||
Inlet(mm) Outlet(mm) |
φ8 φ8 |
Overall Size L x W x H (mm) | 300×160×235 |
| Power of electrical engine(W) | 160 | Weight(Kg) | 9 |
| Temperature of working environment(℃) | 7—40 | Voltage Rating | 230Vac, 50Hz |
| Pump Head | 2 | Remark | Dual purpose of positive pressure and negative pressure |
| Item# | Description | Pcs per box | Online Price(US$) | Order |
| VPJ0332 | Vacuum Pump, 250mbar, 20L/min | Ask for Quotes | ||
| VPJ0501 | Vacuum Pump, 250mbar, 30L/min | Ask for Quotes | ||
| VPJ1001 | Vacuum Pump, 250mbar, 60L/min | Ask for Quotes | ||
| VPJ0201 | Vacuum Pump, 300mbar, 12L/min | Ask for Quotes | ||
| VPJ0333 | Vacuum Pump, 50mbar, 20L/min | Ask for Quotes | ||
| VPJ0502 | Vacuum Pump | Ask for Quotes | ||
| USA | China | Japan |
| Toll Free: 1-866-528-4572 Fax: 732-412-4040 |
Toll Free: 400-820-0293 Fax: 0086-21-51687551 |
Toll Free: 0066-33-800658 |