- Product ID:CRCLH10050GPV-E-S001
- Description:CL Series Cartridge, Pore Size: 0.50μm, Length: 10inch, OD: 131mm, Adapter Type: 334/Flat, Sealing: FEP Encapsulated FKM
- Price:
- Packaging:(pcs)
- CRCLH10050GPV-E-S001
- CL Series Cartridge, Pore Size: 0.50μm, Length: 10inch, OD: 131mm, Adapter Type: 334/Flat, Sealing: FEP Encapsulated FKM
- Diameter::4mm
- (pcs)
Specifications
Series | |
---|---|
Filter Media | PTFE |
Cage Material | PP |
Core Material | PP |
Support Layer Material | PP |
Connector Type | 334/Flat |
O-ring Material | FEP Encapsulated FKM |
Chemlock | N/A |
Removal Rating (μm) | 0.5 |
OD (mm) | 131 |
Length (inch) | 10 |
Membrane Internal P/N | N/A |
Membrane Bubble Point (kPa@25℃) | N/A |
Particle Retention Efficiency | |
Filtration Area (m^2) | 2.56 |
Wetting Liquid | DI Water |
Forward Bubble Point (kPa@25℃) | N/A |
Reverse Bubble Point (kPa@25℃) | 80 |
Max. Diffusion (mL/min@25℃) | N/A |
Max. Diffusion Test Pressure (kPa) | N/A |
Flow Rate (L/min@20kPa) | 1.0-2.0 kPa@10L/min |
Metallic Extractables (ug/device,10") | E<300ug/device |
Metallic Extractables Test Condition | Total 13 Metal @ 5L UPW, 24h, RT, |
Anion (ug/device, 10") | |
Cation (ug/device, 10") | |
NVR (mg/device, 10") | |
Particle Shedding (pcs/mL) | |
TOC Recovery (ppb) | |
Resistivity Recovery (MΩ*cm) | |
Recovery Test Condition | |
Max. Operating Temperature | 80℃ |
Max. Forward Differential Pressure | 0.42 MPa @ 25℃ |
Max. Reverse Differential Pressure | 0.17 MPa @ 25℃ |
Package | Dry |
Notes |