
- Product ID:CRPESD0200206S
- Description:SteriPure-D Series Cartridge, Medium: PES, Pore Size: 0.20+0.20μm, Length: 20inch, OD: 69mm, Adapter Type: 226/Fin, Sealing: Silicone
- Price:
- Packaging:(pcs)
- CRPESD0200206S
- SteriPure-D Series Cartridge, Medium: PES, Pore Size: 0.20+0.20μm, Length: 20inch, OD: 69mm, Adapter Type: 226/Fin, Sealing: Silicone
- Diameter::4mm
- (pcs)
Specifications
状态 | |
---|---|
Filter Media | PES |
Wettability | Hydrophilic |
Pore Size(μm) | 0.20+0.20 |
Final-Filtration Pore Size(μm) | 0.20 |
Final-Filtratrion Membrane | 进口膜 |
Pre-Filtration Pore Size(μm) | 0.20 |
Pre-Filtratrion Membrane | 自产膜 |
Filtration Area(m^2) | 1.1 |
AdapterType | 226/Fin |
Core Material | Polypropylene |
Cage Material | Polypropylene |
Adapter Material | Polypropylene |
Support Layer Material | Polypropylene |
Sealing | Silicone |
Length(inch) | 20 |
Outer Diameter(mm) | 69 |
Wetting Liquid | DI water |
Min Bubble Point(bar) | 3.5 |
Max Diffusion(mL/min) | 32 |
Max Diffusion Test Pressure(bar) | 2.8 |
Max Water Intrusion(mL/min) | N/A |
Max Water Intrusion Test Pressure(bar) | N/A |
Retention | B.diminuta |
Efficiency | > 7 |
Flow Rate @ 0.2 bar(L/min) | 18 |
Extractable Substances Solvent | DI Water |
Extractable Substances(mg/10 inches) | 40 |
Thermal Stress_1 | 124℃, 30min, 150 Cycle |
Thermal Stress_2 | 134℃, 20min ,100 Cycles |
Max. Forward Differential Pressure | 5.2bar @ 25℃ |
Max. Reverse Differential Pressure | 2.1bar @ 25℃ |
Package | Standard Packing |
Notes |