
- Product ID:CRPESP0050102S
- Description:SteriPure-P Series Cartridge, Medium: PES, Pore Size: 0.10+0.20μm, Length: 5inch, OD: 69mm, Adapter Type: 222/Flat, Sealing: Silicone
- Price:
- Packaging:(pcs)
- CRPESP0050102S
- SteriPure-P Series Cartridge, Medium: PES, Pore Size: 0.10+0.20μm, Length: 5inch, OD: 69mm, Adapter Type: 222/Flat, Sealing: Silicone
- Diameter::4mm
- (pcs)
Specifications
状态 | |
---|---|
Filter Media | PES |
Wettability | Hydrophilic |
Pore Size(μm) | 0.10+0.20 |
Final-Filtration Pore Size(μm) | 0.10 |
Final-Filtratrion Membrane | 进口膜 |
Pre-Filtration Pore Size(μm) | 0.20 |
Pre-Filtratrion Membrane | 自产膜 |
Filtration Area(m^2) | 0.26 |
AdapterType | 222/Flat |
Core Material | Polypropylene |
Cage Material | Polypropylene |
Adapter Material | Polypropylene |
Support Layer Material | Polypropylene |
Sealing | Silicone |
Length(inch) | 5 |
Outer Diameter(mm) | 69 |
Wetting Liquid | DI water |
Min Bubble Point(bar) | 4.2 |
Max Diffusion(mL/min) | 7.6 |
Max Diffusion Test Pressure(bar) | 3.2 |
Max Water Intrusion(mL/min) | N/A |
Max Water Intrusion Test Pressure(bar) | N/A |
Retention | B.diminuta |
Efficiency | > 8 |
Flow Rate @ 0.2 bar(L/min) | 3.8 |
Extractable Substances Solvent | DI Water |
Extractable Substances(mg/10 inches) | 40 |
Thermal Stress_1 | 124℃, 30min, 150 Cycle |
Thermal Stress_2 | 134℃, 20min ,100 Cycles |
Max. Forward Differential Pressure | 5.2bar @ 25℃ |
Max. Reverse Differential Pressure | 2.1bar @ 25℃ |
Package | Standard Packing |
Notes |