
- Product ID:CRPTFEBG0050205S
- Description:FluorPure-BG Series Cartridge, Medium: PTFE, Pore Size: 0.20μm, Length: 5inch, OD: 69mm, Adapter Type: 226/Fin with SS insert, Sealing: Silicone
- Price:
- Packaging:(pcs)
- CRPTFEBG0050205S
- FluorPure-BG Series Cartridge, Medium: PTFE, Pore Size: 0.20μm, Length: 5inch, OD: 69mm, Adapter Type: 226/Fin with SS insert, Sealing: Silicone
- Diameter::4mm
- (pcs)
Specifications
状态 | |
---|---|
Filter Media | PTFE |
Wettability | Hydrophobic |
Pore Size(μm) | 0.20 |
Final-Filtration Pore Size(μm) | 0.20 |
Final-Filtratrion Membrane | 国产光膜 |
Pre-Filtration Pore Size(μm) | N/A |
Pre-Filtratrion Membrane | N/A |
Filtration Area(m^2) | 0.37 |
AdapterType | 226/Fin with SS insert |
Core Material | Polypropylene |
Cage Material | Polypropylene |
Adapter Material | Polypropyleneinsert Stainless Steel |
Support Layer Material | Polypropylene |
Sealing | Silicone |
Length(inch) | 5 |
Outer Diameter(mm) | 69 |
Wetting Liquid | 60% IPA |
Min Bubble Point(bar) | 1.1 |
Max Diffusion(mL/min) | 8.5 |
Max Diffusion Test Pressure(bar) | 0.8 |
Max Water Intrusion(mL/min) | 0.24 |
Max Water Intrusion Test Pressure(bar) | 2.6 |
Retention | B.diminuta |
Efficiency | > 7 |
Flow Rate @ 0.2 bar(L/min) | 7.5 |
Extractable Substances Solvent | alcohol |
Extractable Substances(mg/10 inches) | 15 |
Thermal Stress_1 | 126℃, 60min, 60 Cycle |
Thermal Stress_2 | 140℃, 60min ,30 Cycles |
Max. Forward Differential Pressure | 5.0bar @ 25℃ |
Max. Reverse Differential Pressure | 3.4bar @ 25℃ |
Package | Standard Packing |
Notes |