
- Product ID:CRPTFEBG0100457VE
- Description:FluorPure-BG Series Cartridge, Medium: PTFE, Pore Size: 0.45μm, Length: 10inch, OD: 69mm, Adapter Type: 226/Flat, Sealing: EPDM
- Price:
- Packaging:(pcs)
- CRPTFEBG0100457VE
- FluorPure-BG Series Cartridge, Medium: PTFE, Pore Size: 0.45μm, Length: 10inch, OD: 69mm, Adapter Type: 226/Flat, Sealing: EPDM
- Diameter::4mm
- (pcs)
Specifications
状态 | |
---|---|
Filter Media | PTFE |
Wettability | Hydrophobic |
Pore Size(μm) | 0.45 |
Final-Filtration Pore Size(μm) | 0.45 |
Final-Filtratrion Membrane | 国产光膜 |
Pre-Filtration Pore Size(μm) | N/A |
Pre-Filtratrion Membrane | N/A |
Filtration Area(m^2) | 0.74 |
AdapterType | 226/Flat |
Core Material | Polypropylene |
Cage Material | Polypropylene |
Adapter Material | Polypropylene |
Support Layer Material | Polypropylene |
Sealing | EPDM |
Length(inch) | 10 |
Outer Diameter(mm) | 69 |
Wetting Liquid | 60% IPA |
Min Bubble Point(bar) | 0.6 |
Max Diffusion(mL/min) | 16 |
Max Diffusion Test Pressure(bar) | 0.4 |
Max Water Intrusion(mL/min) | 1.2 |
Max Water Intrusion Test Pressure(bar) | 1.2 |
Retention | B.diminuta |
Efficiency | > 7 |
Flow Rate @ 0.2 bar(L/min) | 35 |
Extractable Substances Solvent | alcohol |
Extractable Substances(mg/10 inches) | 15 |
Thermal Stress_1 | 126℃, 60min, 60 Cycle |
Thermal Stress_2 | 140℃, 60min ,30 Cycles |
Max. Forward Differential Pressure | 5.0 bar @ 25℃ |
Max. Reverse Differential Pressure | 3.4 bar @ 25℃ |
Package | Standard Packing |
Notes |