
- Product ID:CRPTFEL0100100S
- Description:FluorPure-L Series Cartridge, Medium: PTFE, Pore Size: 0.10μm, Length: 10inch, OD: 69mm, Adapter Type: DOE, Sealing: Silicone
- Price:
- Packaging:(pcs)
- CRPTFEL0100100S
- FluorPure-L Series Cartridge, Medium: PTFE, Pore Size: 0.10μm, Length: 10inch, OD: 69mm, Adapter Type: DOE, Sealing: Silicone
- Diameter::4mm
- (pcs)
Specifications
状态 | |
---|---|
Filter Media | PTFE |
Wettability | Hydrophilic |
Pore Size(μm) | 0.10 |
Final-Filtration Pore Size(μm) | 0.10 |
Final-Filtratrion Membrane | 国产光膜 |
Pre-Filtration Pore Size(μm) | N/A |
Pre-Filtratrion Membrane | N/A |
Filtration Area(m^2) | 0.74 |
AdapterType | DOE |
Core Material | Polypropylene |
Cage Material | Polypropylene |
Adapter Material | Polypropylene |
Support Layer Material | Polypropylene |
Sealing | Silicone |
Length(inch) | 10 |
Outer Diameter(mm) | 69 |
Wetting Liquid | 60% IPA |
Min Bubble Point(bar) | 1.6 |
Max Diffusion(mL/min) | 40 |
Max Diffusion Test Pressure(bar) | 1.2 |
Max Water Intrusion(mL/min) | N/A |
Max Water Intrusion Test Pressure(bar) | N/A |
Retention | PSL Particle |
Efficiency | 99.99% |
Flow Rate @ 0.2 bar(L/min) | 8 |
Extractable Substances Solvent | DI Water |
Extractable Substances(mg/10 inches) | 40 |
Thermal Stress_1 | 126℃, 30min, 40 Cycle |
Thermal Stress_2 | 140℃, 30min ,20 Cycles |
Max. Forward Differential Pressure | 5.0bar @ 25℃ |
Max. Reverse Differential Pressure | 3.4bar @ 25℃ |
Package | Standard Packing |
Notes |