
- Product ID:CRPTFESG0100100F
- Description:FluorPure-SG Series Cartridge, Medium: PTFE, Pore Size: 0.10μm, Length: 10inch, OD: 69mm, Adapter Type: DOE, Sealing: FKM
- Price:
- Packaging:(pcs)
- CRPTFESG0100100F
- FluorPure-SG Series Cartridge, Medium: PTFE, Pore Size: 0.10μm, Length: 10inch, OD: 69mm, Adapter Type: DOE, Sealing: FKM
- Diameter::4mm
- (pcs)
Specifications
状态 | |
---|---|
Filter Media | PTFE |
Wettability | Hydrophobic |
Pore Size(μm) | 0.10 |
Final-Filtration Pore Size(μm) | 0.10 |
Final-Filtratrion Membrane | 进口光膜 |
Pre-Filtration Pore Size(μm) | N/A |
Pre-Filtratrion Membrane | N/A |
Filtration Area(m^2) | 0.74 |
AdapterType | DOE |
Core Material | Polypropylene |
Cage Material | Polypropylene |
Adapter Material | Polypropylene |
Support Layer Material | Polypropylene |
Sealing | FKM |
Length(inch) | 10 |
Outer Diameter(mm) | 69 |
Wetting Liquid | 60% IPA |
Min Bubble Point(bar) | 1.6 |
Max Diffusion(mL/min) | 30 |
Max Diffusion Test Pressure(bar) | 1.4 |
Max Water Intrusion(mL/min) | N/A |
Max Water Intrusion Test Pressure(bar) | N/A |
Retention | PSL Particle |
Efficiency | 99.99% |
Flow Rate @ 0.2 bar(L/min) | 12 |
Extractable Substances Solvent | alcohol |
Extractable Substances(mg/10 inches) | 15 |
Thermal Stress_1 | 126℃, 60min, 100 Cycle |
Thermal Stress_2 | 140℃, 60min ,40 Cycles |
Max. Forward Differential Pressure | 5.0bar @ 25℃ |
Max. Reverse Differential Pressure | 3.4bar @ 25℃ |
Package | Standard Packing |
Notes |