
Disposable Vacuum Filtration
Request a QuoteItem No | Product Name | Description | |
---|---|---|---|
SPGFB050100S | Glass Fiber Membrane | Binder Free, Pore:1.0(μm), Diameter:50(mm), sterile, individual pack | Request a Quote |
VFP1000B | Resevoir Bottles | Bottle Material: PS, 1000ml | Request a Quote |
VFP250B | Receiver Bottle | Receiver Bottle: 250ml | Request a Quote |
VFP500B | Receiver Bottle | Receiver Bottle: 500ml | Request a Quote |
VFPCA122250 | CA Plastic Vacuum Filter | CA, Pore size: 0.22μm, Funnel Capacity: 250ml, Receiver Capacity: 250ml | Request a Quote |
VFPCA145250 | CA Plastic Vacuum Filter | CA, Pore size: 0.45μm, Funnel Capacity: 250ml, Receiver Capacity: 250ml | Request a Quote |
VFPNY122250 | NY Plastic Vacuum Filter | Nylon, Pore size: 0.22μm, Funnel Capacity: 250ml, Receiver Capacity:250ml | Request a Quote |
VFPNY145250 | NY Plastic Vacuum Filter | Nylon, Pore size: 0.45μm, Funnel Capacity: 250ml, Receiver Capacity:250ml | Request a Quote |
VFPPES110250 | PES Plastic Vacuum Filter | PES, Pore size: 0.1μm, Funnel Capacity: 250ml, Receiver Capacity:250ml | Request a Quote |
VFPPES122250 | PES Plastic Vacuum Filter | PES, Pore size: 0.22μm, Funnel Capacity: 250ml, Receiver Capacity:250ml | Request a Quote |
VFPPES145250 | PES Plastic Vacuum Filter | PES, Pore size: 0.45μm, Funnel Capacity: 250ml, Receiver Capacity:250ml | Request a Quote |
VFPPVDF122250 | PVDF(Hydrophilic) Plastic Vacuum Filter | PVDF, Pore size: 0.22μm, Funnel Capacity: 250ml, Receiver Capacity:250ml | Request a Quote |
VFPPVDF145250 | PVDF(Hydrophilic) Plastic Vacuum Filter | PVDF, Pore size: 0.45μm, Funnel Capacity: 250ml, Receiver Capacity:250ml | Request a Quote |
Introduction
VacufilTM disposable Vacuum Filtration units are very useful in large volume samples separation and purification for tissue culture media, biological fluids and fixation buffers.
The unit includes membrane filter, graduated funnel of clear polystyrene with polyethylene neck adapter and polystyrene reservoir bottle with a separate sterile polyethylene cap. VacufilTM Disposable system unit individually packaged and sterilized.
Five membranes are available to meet all of your filtration needs: PES, MCE, CA, Nylon and hydrophilic PVDF. Filters color coded by membrane type.
Disposable Vacuum Filtration. PDF
Application
- Ideal for filtration of tissue culture media, biological fluids, fixation buffers etc
- Cell culture media and other aqueous solutions
- Sterile filtration of solutions which can’t be auto-claved
- Sterile filtration and clarification of difficult-to-filter aqueous solutions with a glass fiber pre-filter
Features

- Available in 0.22μm and 0.45μm
- Filter Diameter: 50mm membrane diameter for 250ml units and 90mm for 500 ml units
- Volume sizes: 250 , 500 and 1000ml
- Light weight and heavy wall construction
- Large knurls on the reservoir bottle cap for easy screw
- Reservoir bottles feature easy grip sides for improved handling, simplify tightening/ loosening and adjustments
- Designed wide and easy access bottle mouth for efficiently and stably pour out
- Engraved graduation ensure veracity
- Designed hose connector can fit multiplicate hose diameters
- Detergent-free, tissue culture compatible, and heat-sealed to the support grid to maximize flow rate, reduce foaming and protein denaturization
- Certified non- pyrogenic
Selection Guide
1)Select your Membrane MaterialColor of collar | Membrane Material | Description |
Green | PES | The fastest flow rate, the lowest protein binding and low extractables and are best for filtering cell culture media. |
Dark blue | MCE | Filtration of aqueous solutions, effectively binds trace proteins. |
Blue | CA | Fast flow rates and low protein binding and are good for filtering cell culture media. |
Purple | Nylon | Naturally hydrophilic, surfactant-free and offer the lowest extractables. |
Yellow | Hydrophilic PVDF | Suitable for aqueous solutions and organic solvent filtration. |
Pore Size(μm) | Application |
0.22 | Routine laboratory sterilization of most media, buffers and biological fluids |
0.45 |
Clarification and prefiltration of solutions and solvents |
Cross Reference
Vacuum Filtration Unit |
Membrane Solutions |
Millipore |
Sartorius |
Thermo-Nalgene |
Corning |
PES |
VFPPES122250 |
S2GPU01RE |
180C1----------E |
565-0020 |
431153 |
VFPPES122250 |
S2GPU02RE |
180C7----------E |
568-0020 |
431096 |
|
VFPPES222500 |
S2GPU05RE |
180C2----------E |
566-0020 |
431097 |
|
VFPPES1221000 |
S2GPU11RE |
180C3----------E |
567-0020 |
431098 |
|
CA |
VFPCA122250 |
/ |
/ |
155-0020 |
431154 |
VFPCA122250 |
/ |
/ |
157-0020 |
430767 |
|
VFPCA222500 |
/ |
/ |
156-402/156-002 |
430769 |
|
VFPCA2221000 |
/ |
/ |
161-0020 |
430517/431205 |
|
PVDF |
VFPPES122250 |
S2GVU01RE |
/ |
/ |
/ |
VFPPES122250 |
S2GVU02RE |
/ |
/ |
/ |
|
VFPPES222500 |
S2GVU05RE |
/ |
/ |
/ |
|
VFPPES1221000 |
S2GVU11RE |
/ |
/ |
/ |
|
Bottle Top Filter |
Membrane Solutions |
Millipore |
Sartorius |
Thermo-Nalgene |
Corning |
PES |
VFPPES122250F |
SCGPT01RE/ S2GPT01RE |
180C4----------K |
596-4520 |
431161 |
VFPPES122250F |
S2GPT02RE/ S2GPT01RE |
/ |
/ |
/ |
|
VFPPES222500F |
SCGPT05RE |
180C5----------E |
595-4520 |
431118 |
|
VFPPES222500F |
S2GPT10RE /SCGPT10RE |
180C6----------E |
597-4520 |
431174 |
|
CA |
VFPCA122250F |
/ |
/ |
290-4520 |
430626/430627 |
VFPCA222500F |
/ |
/ |
291-4520 |
430513/430514 |
|
VFPCA222500F |
/ |
/ |
292-4520 |
430515 |
Order Information
Item# | Description | Pcs per box | Online Price(US$) |
Filter System (Membrane Diameter: 50mm, Funnel Capacity:250ml, Receiver Bottle Capacity:250ml) | |||
VFPPES122250 | Plastic Vacuum Filter, GF Pre-filter, PES, Pore size: 0.22μm, Funnel Capacity: 250ml,Receiver Capacity:250ml | 12 | Ask for Quotes |
VFPPES145250 | Plastic Vacuum Filter, GF Pre-filter, PES, Pore size: 0.45μm, Funnel Capacity: 250ml,Receiver Capacity:250ml | 12 | Ask for Quotes |
VFPMCE122250 | Plastic Vacuum Filter, GF Pre-filter, MCE, Pore size: 0.22μm, Funnel Capacity: 250ml,Receiver Capacity:250ml | 12 | Ask for Quotes |
VFPMCE145250 | Plastic Vacuum Filter, GF Pre-filter, MCE, Pore size: 0.45μm, Funnel Capacity: 250ml,Receiver Capacity:250ml | 12 | Ask for Quotes |
VFPCA122250 | Plastic Vacuum Filter, GF Pre-filter, CA, Pore size: 0.22μm, Funnel Capacity: 250ml,Receiver Capacity:250ml | 12 | Ask for Quotes |
VFPCA145250 | Plastic Vacuum Filter, GF Pre-filter, CA, Pore size: 0.45μm, Funnel Capacity: 250ml,Receiver Capacity:250ml | 12 | Ask for Quotes |
VFPNY122250 | Plastic Vacuum Filter, GF Pre-filter, NYLON,Pore size: 0.22μm, Funnel Capacity: 250ml,Receiver Capacity:250ml | 12 | Ask for Quotes |
VFPNY145250 | Plastic Vacuum Filter, GF Pre-filter, NYLON, Pore size: 0.45μm, Funnel Capacity: 250ml,Receiver Capacity:250ml | 12 | Ask for Quotes |
VFPPVDF122250 | Plastic Vacuum Filter, GF Pre-filter, PVDF, Pore size: 0.22μm, Funnel Capacity: 250ml,Receiver Capacity:250ml | 12 | Ask for Quotes |
VFPPVDF145250 | Plastic Vacuum Filter, GF Pre-filter, PVDF, Pore size: 0.22μm, Funnel Capacity: 250ml,Receiver Capacity:250ml | 12 | Ask for Quotes |
Filter System (Membrane Diameter: 50mm, Funnel Capacity:250ml, Receiver Bottle Capacity:500ml) | |||
VFPPES122500 | Plastic Vacuum Filter, GF Pre-filter, PES, Pore size: 0.22μm, Funnel Capacity: 250ml,Receiver Capacity:500ml | 12 | Ask for Quotes |
VFPPES145500 | Plastic Vacuum Filter, GF Pre-filter, PES, Pore size: 0.45μm, Funnel Capacity: 250ml,Receiver Capacity:500ml | 12 | Ask for Quotes |
VFPMCE122500 | Plastic Vacuum Filter, GF Pre-filter, MCE, Pore size: 0.22μm, Funnel Capacity: 250ml,Receiver Capacity:500ml | 12 | Ask for Quotes |
VFPMCE145500 | Plastic Vacuum Filter, GF Pre-filter, MCE, Pore size: 0.45μm, Funnel Capacity: 250ml,Receiver Capacity:500ml | 12 | Ask for Quotes |
VFPCA122500 | Plastic Vacuum Filter, GF Pre-filter, CA, Pore size: 0.22μm, Funnel Capacity: 250ml,Receiver Capacity:500ml | 12 | Ask for Quotes |
VFPCA145500 | Plastic Vacuum Filter, GF Pre-filter, CA, Pore size: 0.45μm, Funnel Capacity: 250ml,Receiver Capacity:500ml | 12 | Ask for Quotes |
VFPNY122500 | Plastic Vacuum Filter, GF Pre-filter, NYLON,Pore size: 0.22μm, Funnel Capacity: 250ml,Receiver Capacity:500ml | 12 | Ask for Quotes |
VFPNY145500 | Plastic Vacuum Filter, GF Pre-filter, NYLON, Pore size: 0.45μm, Funnel Capacity: 250ml,Receiver Capacity:500ml | 12 | Ask for Quotes |
VFPPVDF122500 | Plastic Vacuum Filter, GF Pre-filter, PVDF, Pore size: 0.22μm, Funnel Capacity: 250ml,Receiver Capacity:500ml | 12 | Ask for Quotes |
VFPPVDF145500 | Plastic Vacuum Filter, GF Pre-filter, PVDF, Pore size: 0.22μm, Funnel Capacity: 250ml,Receiver Capacity:500ml | 12 | Ask for Quotes |
Filter System (Membrane Diameter: 90mm, Funnel Capacity:500ml, Receiver Bottle Capacity:500ml) | |||
VFPPES222500 | Plastic Vacuum Filter, GF Pre-filter, PES, Pore size: 0.22μm, Funnel Capacity: 500ml,Receiver Capacity:500ml | 12 | Ask for Quotes |
VFPPES245500 | Plastic Vacuum Filter, GF Pre-filter, PES, Pore size: 0.45μm, Funnel Capacity: 500ml,Receiver Capacity:500ml | 12 | Ask for Quotes |
VFPMCE222500 | Plastic Vacuum Filter, GF Pre-filter, MCE, Pore size: 0.22μm, Funnel Capacity: 500ml,Receiver Capacity:500ml | 12 | Ask for Quotes |
VFPMCE245500 | Plastic Vacuum Filter, GF Pre-filter, MCE, Pore size: 0.45μm, Funnel Capacity: 500ml,Receiver Capacity:500ml | 12 | Ask for Quotes |
VFPCA222500 | Plastic Vacuum Filter, GF Pre-filter, CA, Pore size: 0.22μm, Funnel Capacity: 500ml,Receiver Capacity:500ml | 12 | Ask for Quotes |
VFPCA245500 | Plastic Vacuum Filter, GF Pre-filter, CA, Pore size: 0.45μm, Funnel Capacity: 500ml,Receiver Capacity:500ml | 12 | Ask for Quotes |
VFPNY222500 | Plastic Vacuum Filter, GF Pre-filter, NYLON,Pore size: 0.22μm, Funnel Capacity: 500ml,Receiver Capacity:500ml | 12 | Ask for Quotes |
VFPNY245500 | Plastic Vacuum Filter, GF Pre-filter, NYLON, Pore size: 0.45μm, Funnel Capacity: 500ml,Receiver Capacity:500ml | 12 | Ask for Quotes |
VFPPVDF222500 | Plastic Vacuum Filter, GF Pre-filter, PVDF, Pore size: 0.22μm, Funnel Capacity: 500ml,Receiver Capacity:500ml | 12 | Ask for Quotes |
VFPPVDF245500 | Plastic Vacuum Filter, GF Pre-filter, PVDF, Pore size: 0.22μm, Funnel Capacity: 500ml,Receiver Capacity:500ml | 12 | Ask for Quotes |
Funnel Capacity:250ml, Membrane Diameter:50mm | |||
VFPPES122250F | Plastic Vacuum Filter, GF Pre-filter, PES, Pore size: 0.22μm, Funnel Capacity: 250ml,Receiver Capacity:250ml | 12 | Ask for Quotes |
VFPPES145250F | Plastic Vacuum Filter, GF Pre-filter, PES, Pore size: 0.45μm, Funnel Capacity: 250ml | 12 | Ask for Quotes |
VFPMCE122250F | Plastic Vacuum Filter, GF Pre-filter, MCE, Pore size: 0.22μm, Funnel Capacity: 250ml | 12 | Ask for Quotes |
VFPMCE145250F | Plastic Vacuum Filter, GF Pre-filter, MCE, Pore size: 0.45μm, Funnel Capacity: 250ml | 12 | Ask for Quotes |
VFPCA122250F | Plastic Vacuum Filter, GF Pre-filter, CA, Pore size: 0.22μm, Funnel Capacity: 250ml | 12 | Ask for Quotes |
VFPCA145250F | Plastic Vacuum Filter, GF Pre-filter, CA, Pore size: 0.45μm, Funnel Capacity: 250ml | 12 | Ask for Quotes |
VFPNY122250F | Plastic Vacuum Filter, GF Pre-filter, NYLON,Pore size: 0.22μm, Funnel Capacity: 250ml | 12 | Ask for Quotes |
VFPNY145250F | Plastic Vacuum Filter, GF Pre-filter, NYLON, Pore size: 0.45μm, Funnel Capacity: 250ml | 12 | Ask for Quotes |
VFPPVDF122250F | Plastic Vacuum Filter, GF Pre-filter, PVDF, Pore size: 0.22μm, Funnel Capacity: 250ml | 12 | Ask for Quotes |
VFPPVDF145250F | Plastic Vacuum Filter, GF Pre-filter, PVDF, Pore size: 0.22μm, Funnel Capacity: 250ml | 12 | Ask for Quotes |
Funnel Capacity:500ml, Membrane Diameter:90mm | |||
VFPPES222500F | Plastic Vacuum Filter, GF Pre-filter, PES, Pore size: 0.22μm, Funnel Capacity: 500ml | 12 | Ask for Quotes |
VFPPES245500F | Plastic Vacuum Filter, GF Pre-filter, PES, Pore size: 0.45μm, Funnel Capacity: 500ml | 12 | Ask for Quotes |
VFPMCE222500F | Plastic Vacuum Filter, GF Pre-filter, MCE, Pore size: 0.22μm, Funnel Capacity: 500ml | 12 | Ask for Quotes |
VFPMCE245500F | Plastic Vacuum Filter, GF Pre-filter, MCE, Pore size: 0.45μm, Funnel Capacity: 500ml | 12 | Ask for Quotes |
VFPCA222500F | Plastic Vacuum Filter, GF Pre-filter, CA, Pore size: 0.22μm, Funnel Capacity: 500ml | 12 | Ask for Quotes |
VFPCA245500F | Plastic Vacuum Filter, GF Pre-filter, CA, Pore size: 0.45μm, Funnel Capacity: 500ml | 12 | Ask for Quotes |
VFPNY222500F | Plastic Vacuum Filter, GF Pre-filter, NYLON,Pore size: 0.22μm, Funnel Capacity: 500ml | 12 | Ask for Quotes |
VFPNY245500F | Plastic Vacuum Filter, GF Pre-filter, NYLON, Pore size: 0.45μm, Funnel Capacity: 500ml | 12 | Ask for Quotes |
VFPPVDF222500F | Plastic Vacuum Filter, GF Pre-filter, PVDF, Pore size: 0.22μm, Funnel Capacity: 500ml | 12 | Ask for Quotes |
VFPPVDF245500F | Plastic Vacuum Filter, GF Pre-filter, PVDF, Pore size: 0.22μm, Funnel Capacity: 500ml | 12 | Ask for Quotes |
Receiver Bottle | |||
VFP250B | 250ml polystyrene receiver bottle, sterile | 24 | Ask for Quotes |
VFP500B | 500ml polystyrene receiver bottle, sterile | 24 | Ask for Quotes |
Related products
Glass Solvent Filter
Multi-Vaccum Filtration System
Disposable Vacuum Filter
Vacuum Pump
MCE Gridded Membrane
Bioset Monitor
Petri Dish
Contact us for more information on this line of products.