Thickness | 1.0±0.15 |
---|---|
Hardness | 45°±5° |
Diameter | 9.0±0.2 |
Cap Height | 6.2±0.2 |
Cap Diameter | 11.8±0.2 |
Septum Cleanliness | Cleanliness Test(GC Head Space Test) |
HPLC Extractables Text | No detectable peaks |
Silicone Colour | white |
Membrane Colour | blue |
Cap Colour | Blue |
Top/cap Type | 9-425 Screw top |
Cap/Septum Sealing | Sealing Test |
Heavy meatls and Arsenic release | Content of Heavy metals and Arsenic is considerably below the limit values of European Ph. and China Ph. |
USA | China | Japan |
Toll Free: 1-866-528-4572 Fax: 1-732-412-4040 |
Toll Free: 400-820-0293 Fax: 86-21-51687551 |
Toll Free: 81-047-710-7392 Fax: 81-3-6740-1115 |