
SimPureFlo Tangential Flow System
Request a QuoteDescription
The SimpureFlo Lab Pro tangential flow system is a fully automated desktop-level equipment widely used for concentration and desalting, separation and purification, buffer exchange, clarification, and cell collection in the biopharmaceutical industry.
Features
- The minimum hold-up volume is 15 mL, the maximum throughput capacity is 5 L
- It is compatible with flat sheet membrane cassettes and hollow fiber module with areas ranging from 50 cm² to 0.3m²
- TMP control accuracy can reach ±0.05 bar/±1 psi
- Fully automatic liquid exchange maintains dynamic equilibrium within ±1 g
Configuration List
Product Model | SimpureFlo Lab-Pro | ||
Hardware Configuration Details |
Equipment Parameters | Temperature and Humidity Range: | 0-40℃,≤90% |
Dimensions: | 920*600*650mm;25kg | ||
Power Supply: | 220VAC±10%,50Hz | ||
Injection Stirring Balance | Range: | 0-6200g | |
Accuracy: | 0.1g | ||
Stirring Speed: | 0-500rpm | ||
Quantity: | 1unit | ||
Filtrate Balance | Range: | 0-20000g | |
Accuracy: | 0.1g | ||
Quantity: | 1unit | ||
Master Integrated Pump | Speed Range: | 0-650rpm | |
Recommended MaximumFlow Rate: | 500 mL/min(matching corresponding tubing) | ||
Matching Tube No.: | #13,#14,#16,#19 | ||
Roller Material: | 316L stainless steel | ||
Maximum Inlet Pressure | 3bar | ||
Quantity: | 1unit | ||
Fluid Supplementation Auxiliary Pump |
Speed Range: | 0-350rpm | |
Maximum Flow Rate: | 500mL/min(matching corresponding tubing) | ||
Quantity: | 1unit |
Hardware Configuration Details |
Pressure Sensor | Range: | 0-5.00bar |
Accuracy: | 0.01bar | ||
Material: | PES | ||
Connection Method: | Luer male and femalelock | ||
Quantity: | 3 units | ||
Automatic Back Pressure Valve |
Stroke: | 7mm | |
Quantity: | 1unit | ||
Controller | Brand: | HUAWEI Matebook E | |
Parameter: | i7+16G+1Tb | ||
Optional | Conductivity Detector | Range: | 0-300ms/cm |
Accuracy: | ±2% | ||
Resolution: | 0.001ms/cm | ||
Quantity: | 1unit | ||
pH Detector | Range: | 0-14ph | |
Accuracy: | ±0.1 ph | ||
Resolution: | 0.1ph | ||
Quantity: | 1unit | ||
60LH Quaternary Diaphragm Pump |
Maximum Flow Rate: | 60LH | |
Accuracy: | ±2% | ||
YZ15 Series Peristaltic Pump Head |
Recommended Maximum Flow Rate: | 1000/min | |
Matching Tube No.: | 13#14#19#16#25#17#18# |