
- Product ID:WFCAMXN10TRD
- Description:Wet-Fluoride All-PTFE Cartridge Filter, Pore Size: 0.02μm, Length: 10inch, OD: 83mm, Adapter Type: 222/Flat, Sealing: FEP Encapsulated FKM, Package: Dry
- Price:
- Packaging:(pcs)
- WFCAMXN10TRD
- Wet-Fluoride All-PTFE Cartridge Filter, Pore Size: 0.02μm, Length: 10inch, OD: 83mm, Adapter Type: 222/Flat, Sealing: FEP Encapsulated FKM, Package: Dry
- Diameter::4mm
- (pcs)
Specifications
Series | |
---|---|
Filter Media | PTFE |
Cage Material | PFA |
Core Material | PFA |
Support Layer Material | PFA |
Connector Type | 222/Flat |
O-ring Material | FEP Encapsulated FKM |
Chemlock | N/A |
Removal Rating (μm) | 0.02 |
OD (mm) | 83 |
Length (inch) | 10 |
Membrane Internal P/N | |
Membrane Bubble Point (kPa@25℃) | |
Particle Retention Efficiency | |
Filtration Area (m^2) | 1.8 |
Wetting Liquid | 60% IPA |
Forward Bubble Point (kPa@25℃) | |
Reverse Bubble Point (kPa@25℃) | |
Max. Diffusion (mL/min@25℃) | 78 |
Max. Diffusion Test Pressure (kPa) | 190 |
Flow Rate (25℃, 1 cP) | 21.0-29.0 kPa@10L/min |
Metallic Extractables (ug/device,10") | R < 25ug/device |
Metallic Extractables Test Condition | Total 13 Metal @ 1.2L 5%HCl, 24h, RT, |
Anion (ug/device, 10") | |
Cation (ug/device, 10") | |
NVR (mg/device, 10") | |
Particle Shedding (pcs/mL) | ≤5 pcs/mL@≥200nm Particle, 1 L/min, 30min |
TOC Recovery (ppb) | 3-5 ppb/10inch |
Resistivity Recovery (MΩ*cm) | 0.2-0.5MΩ.cm/10inch |
Recovery Test Condition | 1L/min UPW flush after 120 L |
Max. Operating Temperature | 170℃ |
Max. Forward Differential Pressure | 0.43 MPa @ 25℃ |
Max. Reverse Differential Pressure | 0.21 MPa @ 25℃ |
Package | Dry |
Notes |