Model Type | LPRO4040 | LPRO8040 |
A(inch/mm) | 40/1016 | 40/1016 |
B(inch/mm) | 3.94/99.6 | 7.84/201.8 |
C(inch/mm) | 0.75/19.1 | 1.13/28.6 |
D(inch/mm) | 1.05/26.7 | - |
Active Membrane Area(ft2/m2) | 90/8.4 | 400/37.2 |
Average Permeated FlowGPD(m3/d) | 2700(10.2) | 10000(37.9) |
StableRejection Rate(%) | 99.3 | 99.5 |
Minimum Rejection Rate(%) | 99 | 99.2 |
Testing Pressure(psi) | 225 | |
Testing Temperature(℃) | 25 | |
Testing pH | 7.5 | |
Testing Solution Concentration(NaCl, ppm) | 2000 | |
Recovery Rate of Single Element | 15% | |
Max. Working Pressure(psi) | 600 | |
Max. Feedwater Flow(gpm) | 16(4021/4040) | 75(8040) |
Max. Feedwater Temperature(℃) | 45 | |
Max. Feedwater SDI | 5 | |
Free Chlorine Concentration of Feedwater(ppm) | ≤0.1 | |
pH Range of Feedwater during Continuous Operation | 3-10 | |
pH Range of Feedwater during Chemical Cleaning | 2-12 | |
Max.Pressure Drop of Single Membrane Element(psi) | 15 |
Notas: El flujo de permeado enumerado en la tabla es el valor medio. A continuación, el flujo de permeado del elemento de cada membrana es dentro de una tolerancia no superior a ± 15% del valor nominal.
RO Element
MS®Residential RO Element
MS®BW RO Element
MS®ULP Industrial RO Element
MS®SW RO Element
MS®FR RO Element