Submerged PTFE Flat Sheet MBR Module
Request a QuoteIntroduction
① PTFE flat sheet membrane
- Excellent flux rates (porosity up to 90%), 100% recovery of permeate
- Strong anti-fouling (permanent hydrophilic)
- High physical strength and resistance to chemical and temperature
② Stable permeate quality
③ Simple maintenance and management
- Casted in MS factory
- Fully automatic process control
- Easy to flush, in-situ replacement and cleaning with low cleaning frequency
- It is easily located, and replaced if the membrane is damaged
④ Cost saving
- Low energy consumption, low labor and maintenance cost
- Lower sludge production, and lower cost of sludge disposal
- No Backflushing or related piping and equipment required
- Simple operation process, and significantly smaller footprint
Applications
- Municipal waste water
- Residential wastewater
- Pharmaceutical, electroplating wastewater
- Power plant waste water
- Steel processing wastewater
- Printing and dyeing wastewater
- Agricultural product processing waste water
- Landfill leachate
PTFE Flat Sheet Membrane Elements
| Membrane Elements Model | MSME080 | MSME150 |
| Effective Membrane Area(m²) | 0.8 | 1.5 |
| Size:W*H*T(mm) | 490×1,000×7 | 490X1,750X7 |
| Weight(Kg) | 3.2 | 5.5 |
| Pore Diameter(μm) | 0.2 | |
| Membrane Material | PTFE | |
| Lining Plate Material | ABS | |
| Filtrated Mode | Negative Pressure Suction,Continous Aeration | |
| Flux[Litre/(Pc.Day)] | 300-600 | 600-900 |
| Aeration Volume[Litre/(Pc.Min)] | ≥10 | ≥10 |
| PH | 1-14 | |
| Permeate Turbidity [NTU] | <0.2 | |
| Permeate SS[mg/L] | ≤1 | |
PTFE Flat Sheet Membrane Modules
| Module Model | MSME08060 | MSME08080 | MSME080100 | MSME150100 | MSME150120 | MSME150160 |
| Membrane Area m²/pc | 0.8 | 1.5 | ||||
| Qty of Elements | 60 | 80 | 100 | 100 | 120 | 160 |
| Total Membrane Area m² | 48 | 64 | 80 | 150 | 180 | 240 |
| Permeate Fluxm³/d | 19-34 | 25-45 | 32-56 | 60-105 | 72-126 | 96-168 |
| Cassetle Size L×W×H (mm) | 1,000×660×1,830 | 1,000×660×1,830 | 1,600×660×1,830 | 1,600×660×2,580 | 1,900×660×2,580 | 2,600×660×2,580 |
| Weight(kg) | 260 | 330 | 410 | 670 | 800 | 1050 |
| Membrane Material | PTFE | |||||
| Bracket Material | SUS304 | |||||
| Water Collecting Pipe | ABS | |||||
| Aeration Pipe Material | ABS | |||||
| Remark:Module Bracket size can be customized and adjusted according to customer requirements | ||||||
More Membrane Main Page >>
MBR Modules
Submerged PVDF Flat Sheet MBR Module
Submerged PVDF Hollow Fiber MBR Module
MBR Membranes
PVDF Hollow Fiber MBR System
PTFE Flat Sheet MBR System
PVDF Flat Sheet MBR System


