MS® hollow fiber PVDF UF module is made of high chemical-tolerant PVDF material with high clean-ability, low chemical consumption, high recovery, and a superior combination of mechanical properties and chemical resistance. And the PVDF pressurized Ultrafiltration elements widely apply in the Integrated Membrane System (IMS) for treating general water and industrial wastewater to protect downstream process of RO system.
Applications
|
Module Type | UFF003S4008 | UFF003S4040 | UFF003S6060 | UFF003S6075 | UFF003S4022 |
Membrane Surface Areas (m2) | 8 | 40 | 60 | 75 | 22 |
Material | PVDF | ||||
Pore Size (μm) | 0.03 | ||||
ID/OD (mm) | 0.7/1.3 | ||||
Flow Configuration | Outside-in | ||||
Operation Conditions | |||||
Operation Flux (L/H) | 400-1,200 | 2,000-6,000 | 3,000-9,000 | 3,750-11,250 | 1250-4000 |
Max Enter Water Pressure (MPa) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Max Flux (L/H) | 1,200 | 6,000 | 9,000 | 11,250 | 4,000 |
MaxTMP (MPa) | 0-0.2MPa | 0-0.2MPa | 0-0.2MPa | 0-0.2MPa | 0-0.2MPa |
Operation Temp (℃/℉) | 5-40℃/ 32-104℉ | ||||
pH Range | 2~10 | 2~10 | 4~6 | 2~10 | 2~10 |
Cleaning Conditions | |||||
Max Active Chlorine (ppm) | 2,000 | ||||
pH Range | 2-10 | ||||
Max Backwash Pressure (MPa) | 0.2 | ||||
Backwash Flux (L/H) | 600 | 3,000 | 4,500 | 5,500 | 1,500 |
Air Wash Flux (L/H) | 0.6~1.0 | 3~5 | 4~6 | 6~9 | 1.5~3 |
PES Pressurized UF module
Spiral Wound UF Module
UF Cartridge Filter
Residential UF Elements
UF Membranes
UF Systems
RO Membrane