MCE Gridded Membrane Filter
Request a QuoteItem No | Description | Description | Unit | Price(USD) | |
---|---|---|---|---|---|
MFCN050045GWS | CN Gridded Microdisc Membrane Filter | Diameter:50mm, Pore:0.45μm | 100(pcs) | $200.00 | |
MFMCE047022CB | MCE Gridded Microdisc Membrane Filter | Diameter:47mm, Pore:0.22μm | 150(pcs) | $240.00 | |
MFMCE047022CW | MCE Gridded Microdisc Membrane Filter | Diameter:47mm, Pore:0.22μm | 150(pcs) | $195.00 | |
MFMCE047022GBS | MCE Gridded Microdisc Membrane Filter | Diameter:47mm, Pore:0.22μm | 100(pcs) | $180.00 | |
MFMCE047022GWS | MCE Gridded Microdisc Membrane Filter | Diameter:47mm, Pore:0.22μm | 100(pcs) | $120.00 | |
MFMCE047045GWS | MCE Gridded Microdisc Membrane Filter | Diameter:47mm, Pore:0.45μm | 100(pcs) | $120.00 | |
MFMCE047080GWS | MCE Gridded Microdisc Membrane Filter | Diameter:47mm, Pore:0.8μm | 100(pcs) | $140.00 | |
MFMCE047100GWS | MCE Gridded Microdisc Membrane Filter | Diameter:47mm, Pore:1.0μm | 100(pcs) | $141.00 | |
MFMCE050022GWS | MCE Gridded Microdisc Membrane Filter | Diameter:50mm, Pore:0.22μm | 100(pcs) | $190.00 |
MCE Gridded Membrane Filters Description
MS® Mixed Cellulose Ester(MCE) membrane filter is composed of cellulose acetate and cellulose nitrate. Because MCE membrane is biologically inert, it is one of the most widely used membranes in analytical and research applications.
MS® MCE membrane filter is characterized by asmoother and more uniform surface than pure Nitrocellulose filter. Also, the color contrastprovided by the filter surface facilitates particledetection and minimizes eye fatigue.
Many microbiological techniques include Colony Counting after incubation as the standard method of quantification. Gridded filters have clearly defined grid lines spaced at3.1 mm intervals. The special ink usedis nontoxic and completely free from bacterial growth inhibitors.
White gridded disks are designed for General PurposeExamination of all Microorganisms, the recovery andretention of E. Coli bacteria in water/wastewateranalysis as well as other microbiological tests. Black mixed cellulose esters(MCE) are available plainfor automatic colony counting applications, as well asgridded to assist in manual counting procedures,analysis of yeast and mold and Legionella sp.Examination of White, beige colonies. Providing contrast between residue or cell colors and the filter without having to counter-stain the membrane.
Application
Application | Color | Pore size(um) |
---|---|---|
Sterilizing filtration, bio assays | White | 0.22 |
Sterilizing filtration, air monitoring, particle monitoring, particle removal, bio assays | White | 0.3 |
Clarification of aqueous solutions, particle removal and analysis,microbiology analysis | White | 0.45 |
Fluorescent bacteriological assays, particle monitoring, bio assays | Black | 0.45 |
Particle monitoring, particle removal, dairy microbiology, retention of yeasts, molds and algae | White | 0.65 |
Air monitoring, particle monitoring, particle removal, bio assays | White | 0.8 |
Fluorescent assays, particle monitoring, air monitoring | Black | 0.8 |
Clarification of aqueous solutions | White | 1 |
QC of fluid holding tanks, fluid monitoring, air monitoring, particle collection and analysis | White | 3 |
QC of fluid holding tanks, fluid monitoring, particle collection and analysis | White | 5 |
Technical Parameter
Pore size (um) | Color | Bubble Point(Mpa) | Thickness(um) | Water Flow Rate | Air Flow Rate | Prosity |
(mL/min/cm2) | (L/min/cm2) | |||||
0.22 | White | 3.62 | 120 | 19 | 2 | 75 |
0.45 | White | 2.23 | 130 | 60 | 5 | 79 |
0.45 | White | 2.35 | 125 | 60 | 5 | 79 |
0.65 | White | 1.18 | 135 | 135 | 9 | 81 |
0.8 | White | 0.95 | 135 | 180 | 15 | 82 |
0.8 | Black | 1.15 | 130 | 180 | 15 | 82 |
1 | White | 0.77 | 135 | 270 | 20 | 82 |
3 | White | 0.69 | 140 | 320 | 28 | 83 |
5 | White | 0.56 | 145 | 560 | 30 | 84 |
Cross Reference
Membrane Solutions |
Millipore |
Sartorius |
Pall |
Whatman |
---|---|---|---|---|
MFMCE047022GWS |
GSWG047S6 |
11407--47----ACN |
/ |
10406970 |
MFMCE047045GWS |
HAWG04700 |
11406--47----ACN |
66278 |
10407970 |
MFMCE047080GWS |
AAWG04700 |
|
|
10408970 |
MFMCE050022GWS |
|
|
|
10406972 |
MFMCE050045GWS |
HAWG050S6 |
|
66539 |
10406873 |
MFMCE047022CW |
EZGSWG474 |
11407Z-47----SCM |
68123 |
|
MFMCE047045CW |
EZHAWG474 |
11406Z-47----SCM |
68121 |
|
MFMCE047080CW |
EZAAWG474 |
|
/ |
|
MFMCE050022CW |
|
11407Z-50----SCM |
|
|
MFMCE050045CW |
EZHAWG504 |
11406Z-50----SCM |
|
|
Related products
Contact us for more information on this line of products.