
MedCap-UTC PTFEG Series PTFE Capsule Filter with Strong Chemical Resistance
Request a QuoteItem No | Product Name | Description | |
---|---|---|---|
C150H4PTFEG020 | UTC Capsule filter | normal size: 2.5"*6", filtration media: Hydrophobic PTFE, pore size: 0.20μm, inlet: 1/2" Hosebarb, outlet: 1/2" Hosebarb | Request a Quote |
C150H4PTFEG045 | UTC Capsule filter | normal size: 2.5"*6", filtration media: Hydrophobic PTFE, pore size: 0.45μm, inlet: 1/2" Hosebarb, outlet: 1/2" Hosebarb | Request a Quote |
C150H4PTFEG120 | UTC Capsule filter | normal size: 2.5"*6", filtration media: Hydrophobic PTFE, pore size: 1.2μm, inlet: 1/2" Hosebarb, outlet: 1/2" Hosebarb | Request a Quote |
C150N2PTFEG020 | UTC Capsule filter | normal size: 2.5"*6", filtration media: Hydrophobic PTFE, pore size: 0.20μm, inlet: 1/4" MNPT, outlet: 1/4" MNPT | Request a Quote |
C150N2PTFEG045 | UTC Capsule filter | normal size: 2.5"*6", filtration media: Hydrophobic PTFE, pore size: 0.45μm, inlet: 1/4" MNPT, outlet: 1/4" MNPT | Request a Quote |
C150TCAPTFEG020 | UTC Capsule filter | normal size: 2.5"*6", filtration media: Hydrophobic PTFE, pore size: 0.20μm, inlet: 1 1/2" Tri-clamp, outlet: 1 1/2" Tri-clamp | Request a Quote |
C150TCAPTFEG045 | UTC Capsule filter | normal size: 2.5"*6", filtration media: Hydrophobic PTFE, pore size: 0.45μm, inlet: 1 1/2" Tri-clamp, outlet: 1 1/2" Tri-clamp | Request a Quote |
C300H4PTFEG020 | UTC Capsule filter | normal size: 2.5"*8", filtration media: Hydrophobic PTFE, pore size: 0.20μm, inlet: 1/2" Hosebarb, outlet: 1/2" Hosebarb | Request a Quote |
C300H4PTFEG045 | UTC Capsule filter | normal size: 2.5"*8", filtration media: Hydrophobic PTFE, pore size: 0.45μm, inlet: 1/2" Hosebarb, outlet: 1/2" Hosebarb | Request a Quote |
C300N4PTFEG010 | UTC Capsule filter | normal size: 2.5"*8", filtration media: PTFEG, pore size: 010μm, inlet: 1/2" MNPT, outlet: 1/2" MNPT | Request a Quote |
Description
MedCap-UTC PTFEG series capsule filter is made of high porosity hydrophobic PTFE membrane, which has a wide range of chemical tolerance and can provide stable and reliable filtration performance of sterilization and particle removal. Its removal ratings of typical bacteria in the industry have been verified by batches, which can effectively reduce the level of microbial load in liquid filtrate and gas, and is especially suitable for the filtration of various low surface tension chemicals and gases.
Features
-
High porosity PTFE membrane
-
Prefiltration of gas sterilization
-
Broad chemical tolerance
-
High particle retention efficiency
-
Various cages and connections are available
Applications
-
Sterilization of bio-fermentation gas
-
Filtration of aseptic packaging gas
-
Sterilization of food fermentation gas
-
Sterilizing filtration of respirator
-
Filtration of chemical sovents
Technical Parameters
Materials of Construction |
Filter Membrane |
PTFE |
Support/Drainage |
PP |
|
Core/Cage/End Cap |
PP |
|
Capsule Shell |
PP |
|
Removal Ratings |
0.10μm、0.20μm、0.45μm、1.0μm、5.0μm、10.0μm |
|
Filtration Area |
C80/ C150 / C300 / C610 / C620 |
450-840cm2/ 1200-1400cm2/2400-2800cm2/ 5500-6000cm2/11000-12000cm2 |
Operating Conditions |
Maximum Operating Differential Pressure |
0.5MPa@25℃ 0.1MPa@80℃ |
Maximum Operating Temperature |
80℃ |
|
Sterilization Method |
Autoclave steam sterilization:30min@121℃ Hot water disinfection:30min@90℃ |
|
Biological Safety |
Bio-compatibility |
Meet USP <87> in vitro Cytotoxicity Test Meet the criteria of the USP <88> Biological Reactivity Test for Class VI-121°C plastics |
Endotoxins |
<0.25EU/mL |
Ordering Information
Capsule Filter Size |
Inlet/Outlet |
PTFEG |
Removal Ratings |
C80 C150 C300 C610 C620 |
N2 1/4"NPT * For C610/C620 Size ** Not available for C80 |
010 0.10μm 020 0.20μm 045 0.45μm 100 1.0μm 500 5.0μm H10 10.0μm |