PTFE Venting Membrane For Light Application
Request a QuoteMS® PTFE Venting Membrane For Light Application Description
- Membrane : hydrophobic and oleophobic
- Installation : manual or automated installation
- Adhesive: pressure sensitive silicone adhesive
Features & Benefits
- Superior venting performance-keep pressure equalization
- Dependable hydrophobic and oleophobic-contaminants control
- Thermally stable and chemically resistant system
- Lower overall product cost -reduced design and testing costs
Typical Applications
- Headlamps
- Fog lamps
- Taillights
- Signal lamps
- Indicators
- Steering lamps
Installation
Surface of housing must be clean and free of oils. Please contact a Membrane Solutions representative for housing recommendations and complete installation instructions.
Specifications
Part No. | Minimum Airflow | Outer Diameter/mm | Inside Diameter/mm |
AVS2 | ≥ 3.0 L/h @ 70 mbar (1 psi) | 12.7 | 7.11 |
AVS4 | ≥4.1 L/h @ 70 mbar (1 psi) | 12.7 | 7.11 |
AVS5 | ≥ 4.8 L/h @ 70 mbar (1 psi) | 19.05 | 8.89 |
AVS7 | ≥6.5 L/h @ 70 mbar (1 psi) | 19.05 | 8.89 |
AVS9 | ≥22.2 L/h @ 70 mbar (1 psi) | 19.5 mm × 40.0 mm | |
AVS15 | ≥ 3.0 L/h @ 70 mbar (1 psi) | 12.7 | 7.11 |
AVS16 | ≥ 4.8 L/h @ 70 mbar (1 psi) | 19.05 | 8.89 |
AVS17 | ≥ 4.1 L/h @ 70 mbar (1 psi) | 12.7 | 7.11 |
AVS18 | ≥6.5 L/h @ 70 mbar (1 psi) | 19.05 | 8.89 |
AVS42 | ≥35.1 L/h @ 70 mbar (1 psi) | 29.64 mm x 45.15 mm | |
AVS43 | ≥11.2 L/h @ 70 mbar (1 psi) | 12.7 | 7.11 |
AVS100 | ≥19.9L/ h / cm2 @ 7 kPa(1 psi) | 27.9 mm× 27.9 mm |
Packaging
Manufactured, inspected and packaged in clean room environment
Roll sealed in clean room bag unless otherwise specified