English España France 中文 日本 Россия 韩国
Email
Lab Filtration
Lab Instrument
Industry Liquid Filtration

MS® PTFE venting Membrane For Tanks Application

Improve your tanks longevity and performance

 MS® PTFE venting Membrane For Tanks Application

DESCRIPTION

The large internal volume of tank makes them extremely sensitive to temperature changes, and the resulting pressure buildups or vacuums that can stress seals and draw contaminants into the housing. Challenging environmental and operating conditions from water to mud, salt water and debris, can further reduce tanks longevity and performance. Membrane Solutions’ high-flow venting products provide the optimal balance of pressure management and barrier protection, so unit designs can be simplified and light weighted, material and production costs can be lowered, and warranty claims can be reduced.

FEATURES&BENEFITS

  • Dependable hydrophobic and oleophobic protection from water,oil,and road contaminants
  • High flow rate-keep pressure equalization
  • Simple installation
  • Longer product life
  • Thermally stable and chemically resistant system

SPECIFICATIONS

Part No. Minimum Airflow Outer Diameter/mm Inside Diameter/mm
AVS2 ≥ 3.0 L/h @ 70 mbar (1 psi) 12.7 7.11
AVS4 ≥4.1 L/h @ 70 mbar (1 psi) 12.7 7.11
AVS5 ≥ 4.8 L/h @ 70 mbar (1 psi) 19.05 8.89
AVS7 ≥6.5 L/h @ 70 mbar (1 psi) 19.05 8.89
AVS9 ≥22.2 L/h @ 70 mbar (1 psi) 19.5 mm × 40.0 mm  
AVS14 ≥ 15 L/h @ 70 mbar (1 psi) 17  
AVS15 ≥ 3.0 L/h @ 70 mbar (1 psi) 12.7 7.11
AVS16 ≥ 4.8 L/h @ 70 mbar (1 psi) 19.05 8.89
AVS17 ≥ 4.1 L/h @ 70 mbar (1 psi) 12.7 7.11
AVS18 ≥6.5 L/h @ 70 mbar (1 psi) 19.05 8.89
AVS25 ≥4.5 L/h/cm2 @ 70 mbar (1 psi) 5.2  
AVS26 ≥4.5 L/h/cm2 @ 70 mbar (1 psi) 6  
AVS28 ≥4.5 L/h/cm2 @ 70 mbar (1 psi) 12  
AVS29 ≥4.5 L/h/cm2 @ 70 mbar (1 psi) 14  
AVS38 ≥1.8 L/h @ 70 mbar (1 psi) 10 5.5
AVS39 ≥4.5 L/h/cm2 @ 70 mbar (1 psi) 10  
AVS40 ≥ 0.5 L/h @ 70 mbar (1 psi) 7 3
AVS41 ≥150 L/h @ 70 mbar (1 psi) 35 mm× 27 mm  
AVS42 ≥35.1 L/h @ 70 mbar (1 psi) 29.64 mm x 45.15 mm  
AVS43 ≥11.2 L/h @ 70 mbar (1 psi) 12.7 7.11
AVS47 ≥16.3 L/h/cm2 @ 70 mbar (1 psi)  5.7  
AVS48 ≥16.3 L/h/cm2 @ 70 mbar (1 psi)  7.5  
AVS49 ≥16.3 L/h/cm2 @ 70 mbar (1 psi)  8  
AVS50 ≥16.3 L/h/cm2 @ 70 mbar (1 psi)  10  
AVS51 ≥16.3 L/h/cm2 @ 70 mbar (1 psi)  11.7  
AVS52 ≥16.3 L/h/cm2 @ 70 mbar (1 psi)  14  
AVS67 ≥15 L/h/cm2 @ 70 mbar (1 psi)  17  
AVS70 ≥105 L/h/cm2 @ 70 mbar (1 psi)  17  
AVS200 ≥28L/ h / cm2 @ 7 kPa(1 psi)  14.3  

More Membrane Main Page >>

Headlight
Tanks
Sensors