PTFE Venting Membrane Applied in Gas Sensors
Request a QuoteMS® PTFE Venting Membrane Applied in Gas Sensors Description
Gas sensors not only have high requirements for IP rating, but also have high requirements for air perm to accurately detect the content of some specific gas in the air. Then gas sensors have very high requirements for air perm stability of the membranes. Membrane Solutions’ specially designed for gas detectors have very stable air perm. Then the tolerance of the testing results will be greatly reduced.
Features & Benefits
- High air flow rates-to ensure adequate venting, pressure equalization and reduce the stress on the sealing strip
- Accurately detect the content of some specific gas in the air.
- Preventing contamination / blocking ingress of water, automotive fluids, dust and particulates
- Lower materials and production costs, fewer warranty claims
Specifications
Adhesive series
Part No. | Series VE8 | Series VE7 | Series VE9 |
Typical airflow (DP = 70 mbar) | 3300 ml/min/cm2 | 290 ml/min/cm2 | 1150 ml/min/cm2 |
Membrane characteristic | Oleophobic | ||
Membrane color | White | Black | White |
Backing material | PET nonwoven | None | |
Adhesive type | Acrylic | Silicone | |
Typical thickness | 0.26 mm | 0.34 mm | 0.32 mm |
Mounting location | Interior of the housing | Interior or exterior of the housing |
Screw-in Series
Part No. | PMF100318/ PMF100319 | PMF100320/ PMF100321 | PMF100391/ PMF100392 | PMF100519/ PMF100520 | PMF100444 | PMF200542 |
Water entry pressure | >0.6bar/30 sec | >0.6bar/30 sec | >0.3bar/30sec | >0.3bar/30sec | >0.3bar/30 sec | >0.3bar/30 sec |
Typical airflow | 450ml/min (dp=70mbar) | 450ml/min (dp=70mbar) | 2500ml/min (dp=70mbar) | 2000ml/min (dp=70mbar) | 1700ml/min (dp=70mbar) | 16ml/min (dp=12mbar) |
membrane characteristic | Oleophobic | Oleophobic | Hydrophobic | Oleophobic | Oleophobic | Oleophobic |
Installed height | 5.6mm | 5.6mm | 5.6mm | 5.6mm | 11.5mm | 9.7mm |
Snap-in Series
Part No. | Water Entry Pressure | Typical Airflow(dp=70mbar) | Membrane Characteristic | Installed Height |
VE0006GSV | >0.3bar/30sec | 35ml/min | Oleophobic | 1.5 mm |