PTFE Venting Membrane Applied in Humidity Sensors
Request a QuoteMS® PTFE Venting Membrane Applied in Humidity Sensors Description
Humidity sensor performance is dependent upon vent performance. Consistently high airflow and moisture vapor transmission rates are essential if sensors are to respond quickly to changes in ambient conditions. Rapid pressure equalization is essential for maintaining accurate readings and for preventing sensor failure that can cascade to component or system failure. High-airflow Membrane Solutions’ Vents facilitate rapid response in humidity sensors for higher performance and customer satisfaction.
Features & Benefits
- Superior airflow management / avoids condensation-related failures
- Reliable sensor operation / prevents over-pressurization or vacuum conditions within sensor
- An effective fluid barrier / blocks ingress of water and automotive solvents or oils
- Reliable protection from contaminants / blocks dust, dirt, debris
Specifications
Adhesive series
Part No. | Series VE8 | Series VE7 | Series VE9 |
Typical airflow (DP = 70 mbar) | 3300 ml/min/cm2 | 290 ml/min/cm2 | 1150 ml/min/cm2 |
Membrane characteristic | Oleophobic | ||
Membrane color | White | Black | White |
Backing material | PET nonwoven | None | |
Adhesive type | Acrylic | Silicone | |
Typical thickness | 0.26 mm | 0.34 mm | 0.32 mm |
Mounting location | Interior of the housing | Interior or exterior of the housing |
Screw-in series
Part No. | PMF100318/ PMF100319 | PMF100320/ PMF100321 | PMF100391/ PMF100392 | PMF100519/ PMF100520 | PMF100444 | PMF200542 |
Water entry pressure | >0.6bar/30 sec | >0.6bar/30 sec | >0.3bar/30sec | >0.3bar/30sec | >0.3bar/30 sec | >0.3bar/30 sec |
Typical airflow | 450ml/min (dp=70mbar) | 450ml/min (dp=70mbar) | 2500ml/min (dp=70mbar) | 2000ml/min (dp=70mbar) | 1700ml/min (dp=70mbar) | 16ml/min (dp=12mbar) |
membrane characteristic | Oleophobic | Oleophobic | Hydrophobic | Oleophobic | Oleophobic | Oleophobic |
Installed height | 5.6mm | 5.6mm | 5.6mm | 5.6mm | 11.5mm | 9.7mm |
Snap-in series
Part No. | Water Entry Pressure | Typical Airflow(dp=70mbar) | Membrane Characteristic | Installed Height |
VE0006GSV | >0.3bar/30sec | 35ml/min | Oleophobic | 1.5 mm |