PVDF Syringe Filter
Request a QuoteItem No | Description | Description | Unit | Price(USD) | |
---|---|---|---|---|---|
SFPVDF004022N | PVDF Syringe Filter | Pore Size:0.22μm, Diameter:4mm | 200(pcs) | $149.00 | |
SFPVDF004022NL | PVDF Syringe Filter | Pore Size:0.22μm, Diameter:4mm | 200(pcs) | $189.00 | |
SFPVDF004045N | PVDF Syringe Filter | Pore Size:0.45μm, Diameter:4mm | 200(pcs) | $149.00 | |
SFPVDF004045NL | PVDF Syringe Filter | Pore Size:0.45μm, Diameter:4mm | 200(pcs) | $189.00 | |
SFPVDF013010N | PVDF Syringe Filter | Pore Size:0.1μm, Diameter:13mm | 100(pcs) | $60.00 | |
SFPVDF013022N | PVDF Syringe Filter | Pore Size:0.22μm, Diameter:13mm | 100(pcs) | $60.00 | |
SFPVDF013022NL | PVDF Syringe Filter | Pore Size:0.22μm, Diameter:13mm | 100(pcs) | $78.00 | |
SFPVDF013045N | PVDF Syringe Filter | Pore Size:0.45μm, Diameter:13mm | 100(pcs) | $60.00 | |
SFPVDF013045NL | PVDF Syringe Filter | Pore Size:0.45μm, Diameter:13mm | 100(pcs) | $78.00 | |
SFPVDF025022N | PVDF Syringe Filter | Pore Size:0.22μm, Diameter:25mm | 100(pcs) | $65.00 | |
SFPVDF025022NL | PVDF Syringe Filter | Pore Size:0.22μm, Diameter:25mm | 100(pcs) | $80.00 | |
SFPVDF025045N | PVDF Syringe Filter | Pore Size:0.45μm, Diameter:25mm | 100(pcs) | $65.00 | |
SFPVDF025045NL | PVDF Syringe Filter | Pore Size:0.45μm, Diameter:25mm | 100(pcs) | $80.00 | |
SFPVDF030022N | PVDF Syringe Filter | Pore Size:0.22μm, Diameter:30mm | 100(pcs) | $78.00 | |
SFPVDF030022NL | PVDF Syringe Filter | Pore Size:0.22μm, Diameter:30mm | 100(pcs) | $100.00 | |
SFPVDF030045N | PVDF Syringe Filter | Pore Size:0.45μm, Diameter:30mm | 100(pcs) | $78.00 |
Introduction
MS® PVDF syringe filters are purpose-built with features designed to bring the highest levels of performance and purity to your research. We incorporate a variety of membranes to offer separation and purification solutions for the majority of your laboratory needs. PVDF (Polyvinylidene fluoride) – extremely low protein-binding; for filtration of non-aggressive aqueous and mild organic solutions, or were maximizing protein recovery is important.
Features
- Good heat endurance and chemical stability, strong hydrophobilcity
- Designed with a Female Luer-Lock inlet and Male Luer-Slip outlets
- Some Filters are individually wrapped sterile, certified RNase-free, DNase- free, and DNA –free with Non-phylogenic
Applications
- Gas filtration
- Vapor filtration
- High-temperature filtration
- Food industry
- Medicine filtration
Technical Specifications
Parameters | 13mm | 25mm | 30mm | |||
Membrane Material | PVDF | PVDF | PVDF | |||
Housing Material | PP | PP | PP | |||
Filter Diameter (mm) | 13mm | 25mm | 30mm | |||
Filtration Area (cm2 ) | 1.09 | 4.08 | 4.9 | |||
Pore Size(μm) | 0.22 | 0.45 | 0.22 | 0.45 | 0.22 | 0.45 |
Holdup Volume (μl) | <20 | <100 | <100 | |||
Sample Volume (ml) | <10 | <100 | <120 | |||
Maximum Operating Temperature | 100°C | 100°C | 100°C | |||
Maximum Operating Pressure (psi) | 87 | 87 | 87 | |||
Applicable pH Value | 1-14 | 1-14 | 1-14 |