Model Type | BW8040 | BW4040 |
A (inch) | 40 | 40 |
B (inch) | 7.84 | 3.94 | C (inch) | 1.13 | 0.75 |
D (inch) | - | 1.05 |
Active Membrane Area (ft2/m2) | 365/33.9 | 85/7.9 |
Average Permeated FlowGPD (m3/d) | 9600 | 2200 |
Stable Rejection Rate (%) | 99.5 | 99.5 |
Minimum Rejection Rate (%) | 99.3 | 99.3 |
Testing Pressure (psi) | 225 | |
Max. Working Pressure (psi) | 600 | |
Max. Feedwater Flow (gpm) | 75 (8040) / 16 (4040) | |
Max. Feedwater Temperature (℃) | 45 | |
Max. Feedwater SDI | 5 | |
Free Chlorine Concentration of Feedwater (ppm) | ≤0.1 | |
pH Range of Feedwater during Continuous Operation | 3-10 | |
pH Range of Feedwater during Chemical Cleaning | 2-12 | |
Max.Pressure Drop of Single Membrane Element (psi) | 15 |
A Hard alloy water treatment in Jinan of China (2014•10) | |
---|---|
Type of element | MS-BW8040 |
Quality | 78 |
Time | 6 months |
Desalination rate | 99.4 |
Permeated Flow | 9600 |
RO Element
MS®Residential RO Element
MS®LP Industrial RO Element
MS®ULP Industrial RO Element
MS®SW RO Element
MS®FR RO Element
USA | China | Japan |
Toll Free: 1-866-528-4572 Fax: 1-732-412-4040 |
Toll Free: 400-820-0293 Fax: 86-21-51687551 |
Toll Free: 81-047-710-7392 Fax: 81-3-6740-1115 |