Membrane Solutions provide reasonable water treatment scheme and service. With specialist expertise, engineering, design and production in a modern operating environment, Membrane-Solutions supplies solutions for all your water-related challenges and basic needs. From the production of drinking water till Microelectronics production. Economically sound and environmentally sustainable with all necessary worldwide after sales service. Membrane-Solutions, your partner in high pure water and services. |
![]() |
|
![]() |
Model | Robinson- 100 | Robinson- 200 | Robinson- 500 | Robinson- 1000 | Robinson- 1500 | Robinson- 2500 | Robinson- 5000 | Robinson- 10000 | Robinson- 25000 |
Production (GPD@77℉ feed water) | 100 | 200 | 500 | 1000 | 1500 | 2500 | 5000 | 10000 | 25000 |
Membrane Qty | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 6 | 15 |
Inlet solenoid valve | S | S | S | S | S | S | S | S | S |
Integral 5 micron sediment filter | S | S | S | S | S | S | S | S | S |
Integral 1 micron sediment filter | S | S | S | S | S | S | S | S | S |
Pre-treatment chemical injection pump | O | O | O | O | O | O | O | O | O |
Hertz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Pressure gauges (Qty) | 4 | 4 | 5 | 5 | 6 | 6 | 6 | ||
Concentrate valve | S | S | S | S | S | S | S | S | S |
Product/concentrate flow meters | S | S | S | S | S | S | S | S | S |
Concentrate valve | O | O | O | O | O | O | O | O | O |
Concentrate recycle w/flow meter | O | O | O | O | O | O | O | ||
computer controller | O | O | O | O | O | O | O | ||
TDS meter (single) | S | S | S | S | S | S | S | ||
Stainless membrane housing(s) | O | O | O | O | O | O | |||
wder-coated aluminum frame | O | O | O | O | O | O | O | ||
Unit dimensions (inches)(L*W*H) | 4*15*20 | 5*15*25 | 8*15*25 | 14*20*27 | 15*20*27 | 16*20*27 | 27x33x54 | 36x33x54 | 50x33x54 |
Unit weight(lbs) | 33 | 40 | 45 | 90 | 100 | 120 | 250 | 300 | 420 |
Minimum feed pressure (psi) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Minimum feed(GPM) | 1 | 1 | 1 | 1.4 | 2.5 | 3.5 | 6 | 14 | 30 |
Maximum TDS | 500 | 500 | 1000 | 1000 | 1000 | 2000 | 2000 | 2000 | 2000 |
Robinson Ultrapure Water System
Robinson UPW System For Ship
Robinson UPW System For commercia
Robinson UPW System For Drinking
Robinson UPW System For microelectronics
Robinson UPW System For pharmaceutical