Wet-Fluoride Series -All Fluorine Filter Cartridge with Ultra-high Cleanliness
Request a QuoteItem No | Product Name | Description | |
---|---|---|---|
WFCAMXN10TRD | Wet-Fluoride All-PTFE Cartridge Filter | Pore Size: 0.02μm, Length: 10inch, OD: 83mm, Adapter Type: 222/Flat, Sealing: FEP Encapsulated FKM, Package: Dry | Request a Quote |
WFCAMXN10TRW | Wet-Fluoride All-PTFE Cartridge Filter | Pore Size: 0.02μm, Length: 10inch, OD: 83mm, Adapter Type: 222/Flat, Sealing: TEV, Package: Pre-wetted package | Request a Quote |
WFCBSXN10TRW | Wet-Fluoride All-PTFE Cartridge Filter | Pore Size: 0.10μm, Length: 10inch, OD: 68mm, Adapter Type: 222/Flat, Sealing: FEP Encapsulated FKM, Package: Pre-wetted package | Request a Quote |
WFCCSXK10TRW | Wet-Fluoride All-PTFE Cartridge Filter | Pore Size: 0.03, Length: 10inch, OD: 68mm, Adapter Type: 222/Flat, Sealing: FEP Encapsulated FKM, Package: Pre-wetted package | Request a Quote |
WFCHRSXN20TED | Wet-Fluoride All-PTFE Cartridge Filter | Pore Size: 0.50μm, Length: 20inch, OD: 68mm, Adapter Type: 222/Flat, Sealing: FEP Encapsulated FKM, Package: Dry | Request a Quote |
WFCHSXN20TED | Wet-Fluoride All-PTFE Cartridge Filter | Pore Size: 0.50μm, Length: 20inch, OD: 68mm, Adapter Type: 222/Flat, Sealing: FEP Encapsulated FKM, Package: Dry | Request a Quote |
WFCJHSXN10TRD | Wet-Fluoride All-PTFE Cartridge Filter | Pore Size: 0.20μm, Length: 10 inches, Area Grade: 0.91m2, Adapter Type: 222/Flat, Sealing: FEP Encapsulated FKM,, Package: Dry | Request a Quote |
WFCLHSXN20TED | Wet-Fluoride All-PTFE Cartridge Filter | Pore Size: 5μm, Length: 20 inches, Area Grade: 0.91m2, Adapter Type: 222/Flat, Sealing: FEP Encapsulated FKM, Package: Dry | Request a Quote |
WFCLSXN20TED | Wet-Fluoride All-PTFE Cartridge Filter | Pore Size: 5μm, Length: 20 inches, Area Grade: 0.91m2, Adapter Type: 222/Flat, Sealing: FEP Encapsulated FKM, Package: Dry | Request a Quote |
WFCMSXN10TED | Wet-Fluoride All-PTFE Cartridge Filter | Pore Size: 10μm, Length: 10 inches, Area Grade: 0.91m2, Adapter Type: 222/Flat, Sealing: FEP Encapsulated FKM, Package: Dry | Request a Quote |
Description
Membrane Solutions Wet-Fluoride series filters are All-PTFE structure. The filters use high flow rate PTFE membranes. This kind of filters is especially designed for chemicals including SC1, SC2, 49HF, HNO3 , EKC and NMP in SEMI-WEC application. Excellent filter design could ensure low pressure drop across the filter and good particle removal performance. The fluoropolymer material possesses low concentration of extractables and other contaminants that may be deterimental to the proceess, and provides high retention performance in the application at the same time.
Features
-
Excellent flow performance and longer lifetime
-
Excellent chemical and temperature resistance
-
All fluoropolymer construction and very low extractables
-
Pre-wet option for convenience
-
100% Integrity tested
Specifications
Materials | Membrane | PTFE | ||
Support, Core and Cage | PFA | |||
Cartridge O-ring | TEV/FFKM | |||
Disposable Shell | PFA | |||
Removal Rating | 10nm, 20nm, 30nm, 50nm, 0.1μm, 0.2μm | |||
Membrane Area | SX (φ68mm) SY (φ68mm) |
0.91m²/10” 1.2m²/10” |
MX (φ83mm) | 1.8m²/10” |
MY (φ83mm) | 2.2m²/10” | |||
MZ (φ83mm) | 2.8m²/10” | |||
Cartridge Filter Max. Operating Conditions |
Max. Forward Differential Pressure | 0.5 MPa(72 psi)@25℃ (77℉) | ||
0.2 MPa(29 psi)@100℃ (212℉) | ||||
0.05 MPa(7.25 psi)@200℃ (356℉) | ||||
Max. Reverse Differential Pressure | 0.35 MPa(50 psi)@200℃ (77℉) | |||
Max. Operating Temperature | 200℃(356℉)1 | |||
Disposables Max. Operating Conditions |
Small In-Line X Type | T Type S 300 dispoable | ||
Max. Forward Differential Pressure |
0.4 MPa(58 psi)@25℃ | 0.5 MPa(72 psi)@25℃ | ||
Max. Operating Temperature |
100℃(212℉) | 200℃(356℉)1 | ||
Package | Dry; Prewet by UPW |
Dimensions
Wet-Fluoride φ68mm Cartidge (SX,XY) | ||
Nominal Size | A | B |
4” | 126±2 mm (5”) | 102.9±2 mm (4”) |
10” | 262.8±2 mm (10”) | 239.7±2 mm (9.4”) |
20” | 505.1±4 mm (20”) | 482±4 mm (199”) |
Wet-Fluoride φ68mm Cartidge (SX,XY) KP adaptor | |||
Nominal Size | A | B | C |
10” | 284±2 mm (11.2”) | 279.8±2 mm (11”) | 244.6±2 mm (9.6”) |
Wet-Fluoride φ83mm Cartridge (MF, MX, MY, MZ) | ||
Nominal Size | A | B |
4” | 120.6±2mm (4.7") | 100.6±2mm (4") |
10” | 247.6±2mm (9.7") | 227.6±2mm (9") |
20” | 481.6±4mm (19") | 461.6±4mm (18.2") |
Wet-Fluoride φ83mm Cartridge with K adaptor | ||
Nominal Size | A | B |
4” | 120.6±2mm (4.7") | 100.6±2mm (4") |
10” | 247.6±2mm (9.7") | 227.6±2mm (9") |
20” | 481.6±4mm (19") | 461.6±4mm (18.2") |
Wet-Fluoride φ68mm Cartridge with K adaptor | ||
Nominal Size | A | B |
4” | 126±2 mm (5”) | 102.9±2 mm (4”) |
10” | 262.8±2 mm (10”) | 239.7±2 mm (9.4”) |
20” | 505.1±4 mm (20”) | 482±4 mm (199”) |
Flow Rate VS. Differential Pressure Performance